|
Game report
Game: |
23768 |
White: | Matthijs Arnoldus (#16473 more_or_less) |
---|
Black: | Corné Verhoef (#16279 Pluralis) |
Status: | OK |
Result: | 0 - 2 The White player has been disqualified: Player White sent invalid move c2c1. |
Board position
| Wit (player1) | Zwart (player2) |
---|
0. | Start | |
---|
1. | f6f4 | |
---|
2. | | a1c1 |
---|
3. | f4e4 | |
---|
4. | | a2a1 |
---|
5. | e5e3 | |
---|
6. | | a1a2 |
---|
7. | e4e2 | |
---|
8. | | a2a1 |
---|
9. | e3e1 | |
---|
10. | | a1a2 |
---|
11. | f5f4 | |
---|
12. | | a2a1 |
---|
13. | e6d6 | |
---|
14. | | a1a2 |
---|
15. | f4e4 | |
---|
16. | | a2a1 |
---|
17. | d6d5 | |
---|
18. | | a1a2 |
---|
19. | e4e3 | |
---|
20. | | a2a1 |
---|
21. | d5d4 | |
---|
22. | | a1a2 |
---|
23. | d4c4 | |
---|
24. | | a2a1 |
---|
25. | c4c3 | |
---|
26. | | a1a2 |
---|
27. | e1d1 | |
---|
28. | | a2a1 |
---|
29. | e3e1 | |
---|
30. | | a1a2 |
---|
31. | c3c2 | |
---|
32. | | a2a1 |
---|
33. | e2d2 | |
---|
34. | | a1a2 |
---|
35. | d2e2 | |
---|
36. | | a2a1 |
---|
37. | e2d2 | |
---|
38. | | a1a2 |
---|
39. | e1e2 | |
---|
40. | | a2a1 |
---|
41. | e2e1 | |
---|
42. | | a1a2 |
---|
43. | e1e2 | |
---|
44. | | a2a1 |
---|
45. | e2e1 | |
---|
46. | | a1a2 |
---|
47. | c2c3 | |
---|
48. | | a2a1 |
---|
49. | c3b3 | |
---|
50. | | a1a2 |
---|
51. | d2c2 | |
---|
52. | | a2a1 |
---|
53. | b3a3 | |
---|
54. | | a1a2 |
---|
55. | d1d2 | |
---|
56. | | a2a1 |
---|
57. | e1d1 | |
---|
58. | | a1a2 |
---|
59. | a3a4 | |
---|
60. | | a2a1 |
---|
61. | a4a3 | |
---|
62. | | a1a2 |
---|
63. | c2c3 | |
---|
64. | | a2a1 |
---|
65. | a3a2 | |
---|
66. | | b1b3 |
---|
67. | c3c2 | |
---|
68. | | a1b1 |
---|
69. | a2a1 | |
---|
70. | | b2b4 |
---|
71. | c2b2 | |
---|
72. | | b3b5 |
---|
73. | b2a2 | |
---|
74. | | b1b2 |
---|
75. | d2c2 | |
---|
76. | | b2b1 |
---|
77. | c2b2 | |
---|
78. | | b1b3 |
---|
79. | d1b1 | |
---|
80. | | b3a3 |
---|
81. | Move | |
---|
82. | | Move |
---|
83. | | a3b3 |
---|
84. | | b3c3 |
---|
85. | | c1c2 |
---|
86. | | c2c4 |
---|
87. | | b4d4 |
---|
88. | | c4e4 |
---|
89. | | c3c4 |
---|
90. | | d4f4 |
---|
91. | | e4e5 |
---|
92. | | b5b4 |
---|
93. | | b4d4 |
---|
94. | | c4e4 |
---|
95. | | f4f5 |
---|
96. | | d4f4 |
---|
97. | | f4f6 |
---|
98. | | e5e6 |
---|
99. | | e4e5 |
---|
100. | Quit | Quit |
---|
Moves
| White: Matthijs Arnoldus | Black: Corné Verhoef |
1. | f6f4 | | 2. | | a1c1 | 3. | f4e4 | | 4. | | a2a1 | 5. | e5e3 | | 6. | | a1a2 | 7. | e4e2 | | 8. | | a2a1 | 9. | e3e1 | | 10. | | a1a2 | 11. | f5f4 | | 12. | | a2a1 | 13. | e6d6 | | 14. | | a1a2 | 15. | f4e4 | | 16. | | a2a1 | 17. | d6d5 | | 18. | | a1a2 | 19. | e4e3 | | 20. | | a2a1 | 21. | d5d4 | | 22. | | a1a2 | 23. | d4c4 | | 24. | | a2a1 | 25. | c4c3 | | 26. | | a1a2 | 27. | e1d1 | | 28. | | a2a1 | 29. | e3e1 | | 30. | | a1a2 | 31. | c3c2 | | 32. | | a2a1 | 33. | e2d2 | | 34. | | a1a2 | 35. | d2e2 | | 36. | | a2a1 | 37. | e2d2 | | 38. | | a1a2 | 39. | e1e2 | | 40. | | a2a1 | 41. | e2e1 | | 42. | | a1a2 | 43. | e1e2 | | 44. | | a2a1 | 45. | e2e1 | | 46. | | a1a2 | 47. | c2c3 | | 48. | | a2a1 | 49. | c3b3 | | 50. | | a1a2 | 51. | d2c2 | | 52. | | a2a1 | 53. | b3a3 | | 54. | | a1a2 | 55. | d1d2 | | 56. | | a2a1 | 57. | e1d1 | | 58. | | a1a2 | 59. | a3a4 | | 60. | | a2a1 | 61. | a4a3 | | 62. | | a1a2 | 63. | c2c3 | | 64. | | a2a1 | 65. | a3a2 | | 66. | | b1b3 | 67. | c3c2 | | 68. | | a1b1 | 69. | a2a1 | | 70. | | b2b4 | 71. | c2b2 | | 72. | | b3b5 | 73. | b2a2 | | 74. | | b1b2 | 75. | d2c2 | | 76. | | b2b1 | 77. | c2b2 | | 78. | | b1b3 | 79. | d1b1 | | 80. | | b3a3 | 81. | Move | | 82. | | Move | 83. | | a3b3 | 84. | | b3c3 | 85. | | c1c2 | 86. | | c2c4 | 87. | | b4d4 | 88. | | c4e4 | 89. | | c3c4 | 90. | | d4f4 | 91. | | e4e5 | 92. | | b5b4 | 93. | | b4d4 | 94. | | c4e4 | 95. | | f4f5 | 96. | | d4f4 | 97. | | f4f6 | 98. | | e5e6 | 99. | | e4e5 | | | |
---|
The White player has been disqualified: Player White sent invalid move c2c1. |
---|
| | |
---|
Status: | ILLEGAL | LOSE |
Game pts: | 0 | 2 |
|