|
Competition round
Competition: | Sat Dec 28 2013 (test competition) |
Round: | 10 |
Games: | 8 |
Players: | 8 |
Games in round 10
Game | Wit player | Zwart player | Result |
77205 | Marcel Vlastuin | Jonathan Heek | 2 - 1 (WIN: WIT) |
77206 | Jonathan Heek | Marcel Vlastuin | 1 - 2 (WIN: ZWART) |
77207 | David Venhoek | Tom Smeding | 1 - 2 (WIN: ZWART) |
77208 | Tom Smeding | David Venhoek | 1 - 2 (WIN: ZWART) |
77209 | Ruben van Baarle | Noah Goldsmid | 1 - 2 (WIN: ZWART) |
77210 | Noah Goldsmid | Ruben van Baarle | 2 - 1 (WIN: WIT) |
77211 | Dennis van der Schagt | Michiel Visser | 1 - 2 (WIN: ZWART) |
77212 | Michiel Visser | Dennis van der Schagt | 2 - 1 (WIN: WIT) |
Intermediate score after round 10
Rank |
Name |
Group |
Program |
Points |
Fail |
1 | Marcel Vlastuin | unofficial | player4 |
23 |
|
2 | David Venhoek | unofficial | test |
22 |
|
3 | Tom Smeding | CodeCup | Ynot2 |
17 |
|
4 | Jonathan Heek | CodeCup | YMN1 |
17 |
|
5 | Noah Goldsmid | CodeCup | MiniMax_too_slow |
16 |
4 |
6 | Dennis van der Schagt | unofficial | Ytest |
15 |
|
7 | Michiel Visser | CodeCup | YCombined |
15 |
1 |
8 | Ruben van Baarle | CodeCup | YExpectNothing |
14 |
|
|