| White: Willem van der Vegt | Black: Peter Smit |
1. | H8 | |
2. | | A1 |
3. | E7 | |
4. | | A3 |
5. | A6 | |
6. | | A5 |
7. | N5 | |
8. | | A7 |
9. | M3 | |
10. | | A9 |
11. | K7 | |
12. | | A11 |
13. | A2 | |
14. | | A13 |
15. | B8 | |
16. | | A15 |
17. | K3 | |
18. | | B2 |
19. | D10 | |
20. | | B4 |
21. | C6 | |
22. | | B6 |
23. | I6 | |
24. | | B10 |
25. | G11 | |
26. | | B12 |
27. | H10 | |
28. | | B14 |
29. | G12-D9-I10-B7-G8-D7-J7-C5-I5-O5-J3-N3 | |
30. | | C1 |
31. | F12-E9-I9-B9-F8-E8-L7-B5-H5-O4-K2-N2 | |
32. | | B1-A4-A8-A12-B15-C10 |
33. | D14 | |
34. | | B3-A10-C14 |
35. | D13-F11-E6-J10-C8-K6-D5-J5-M5-L2-M4 | |
36. | | C2-A14 |
37. | E13-H12-F7-I11-L8-D4-I4-L4-K4 | |
38. | | C3-B11 |
39. | K12 | |
40. | | C4-B13 |
41. | E14-H13-K13-J9-H7-K8-E4-G5-N6 | |
42. | | D1-C9 |
43. | D15-G13-J12-J11-G9-L9-D3-F5-N1 | |
44. | | D2-C11 |
45. | D12-E11-L13-E10-M7-E3-H4-O2 | |
46. | | E1-C12 |
47. | C15-G14-K10-M8-E2-H3-L5 | |
48. | | F1-C13 |
49. | E15-I13-K14-N8-F3-G3-O3 | |
50. | | F2-D11 |
51. | F15-F10-K15-N9-G2-O1 | |
52. | | G1 |
53. | K11-H14-O9-G6-K1 | |
54. | | H1 |
55. | L15-F9-M9-G4-L3 | |
56. | | H2 |
57. | J14-H15-N10-F4-J1 | |
58. | | I1 |
59. | I15-L14-N11-L1 | |
60. | | I2 |
61. | O12 | |
62. | | I3 |
63. | N15 | |
64. | | J2 |
65. | J4-F13-O11-M15 | |
66. | | C7 |
67. | N13 | |
68. | | D6 |
69. | M2-F14-M14-O13 | |
70. | | D8 |
71. | M12 | |
72. | | E5 |
73. | H6-O15-M11 | |
74. | | E12 |
75. | G15-N14 | |
76. | | F6 |
77. | O7 | |
78. | | G7 |
79. | N4-O8 | |
80. | | G10 |
81. | I7 | |
82. | | H9 |
83. | M1 | |
84. | | H11 |
85. | M13 | |
86. | | I8 |
87. | I14 | |
88. | | J8 |
89. | I12 | |
90. | | J6 |
91. | O14 | |
92. | | J13 |
93. | N12 | |
94. | | J15 |
95. | M10 | |
96. | | K5 |
97. | K9 | |
98. | | L6 |
99. | L11 | |
100. | | M6 |
101. | L10 | |
102. | | L12 |
103. | O6 | |
104. | | N7 |
105. | O10 | |
| | |
---|
The WHITE player has been disqualified: Player WHITE made an illegal move L12-M11-O6. |
---|
| | |
---|
Status: | ILLEGAL | LOSE |
Game pts: | 0 | 0 |