| White: Stephen Robertson | Black: Willem van der Vegt |
| 1. | N3 | |
| 2. | | C7 |
| 3. | N1 | |
| 4. | | N7 |
| 5. | I2 | |
| 6. | | L5 |
| 7. | H7 | |
| 8. | | J3 |
| 9. | L1 | |
| 10. | | F7 |
| 11. | O2 | |
| 12. | | L3 |
| 13. | H15 | |
| 14. | | O9 |
| 15. | L13 | |
| 16. | | E3 |
| 17. | M15 | |
| 18. | | D10 |
| 19. | B15 | |
| 20. | | K7 |
| 21. | B10 | |
| 22. | | E6 |
| 23. | N4-O1-I3-H8-L2-G15-L14-N15-B14-B9 | |
| 24. | | I11 |
| 25. | O4-M1-J2-G7-I15-K14-O15-C14-A10 | |
| 26. | | L10 |
| 27. | M4-K2-G8-I14-J14-O14-A15-C9 | |
| 28. | | H11-D9-L11-O8-B7-F8-J7-N6-E5-K5-D3-J4-M3 |
| 29. | L4-K3-G9-L12-O13-A14-B11 | |
| 30. | | I10-L9-D11-O10-F9-D7-J8-M6-F5-M5-I4-D4-M2 |
| 31. | K4-G10-F15-N13-A13-B12 | |
| 32. | | E10-I9-M10-N9-E8-K8-A7-N5-F4-C4-H4-N2 |
| 33. | K1-H10-F14-N12-D14-C12 | |
| 34. | | E11-H12-M11-O11-J6-A6-M7-G5-C3-H5 |
| 35. | O5-I8-E14-N11-C11 | |
| 36. | | G12-C10-K10-O12-I7-B6-M8-G6-B4 |
| 37. | O3-H6-E13-N10-A9 | |
| 38. | | G11-D12-K11-I6-O6-B8-H3-E2 |
| 39. | J1-F10-E12-N14-A8 | |
| 40. | | D13-F12-K12-C6-L6-H2-D2 |
| 41. | I1-F11-G14-C8 | |
| 42. | | E9-J10-F3-O7-A5 |
| 43. | H1-H9-G13-D8 | |
| 44. | | C13-H13-N8-B3 |
| 45. | G1-E15-A11 | |
| 46. | | M14 |
| 47. | G2-F13 | |
| 48. | | B13-I5-M9-M13 |
| 49. | F2-D15 | |
| 50. | | C1 |
| 51. | G3-K13 | |
| 52. | | M12-C2 |
| 53. | G4-J15 | |
| 54. | | L7 |
| 55. | F1-A12 | |
| 56. | | J13 |
| 57. | E1-K15 | |
| 58. | | L15 |
| 59. | D1-I13 | |
| 60. | | A2 |
| 61. | I12 | |
| 62. | | J12-A1 |
| 63. | C15 | |
| 64. | | B2 |
| 65. | H14 | |
| 66. | | D6 |
| 67. | A3 | |
| 68. | | J9 |
| 69. | A4 | |
| 70. | | B1 |
| 71. | B5 | |
| 72. | | D5 |
| 73. | C5 | |
| 74. | | K9 |
| 75. | E4 | |
| 76. | | J11 |
| 77. | E7 | |
| 78. | | J5 |
| 79. | F6 | |
| 80. | | K6 |
| 81. | L8 | |
| | | |
|---|
| The BLACK player has been disqualified: Player BLACK made an illegal move B13-M12-A3. |
|---|
| | | |
|---|
| Status: | LOSE | ILLEGAL |
| Game pts: | 48 | 0 |