| White: Sergey Nefedov | Black: Willem van der Vegt |
1. | D5 | |
2. | | C7 |
3. | M12 | |
4. | | O7 |
5. | M13-D4 | |
6. | | N5 |
7. | G13 | |
8. | | M3 |
9. | C9 | |
10. | | J7 |
11. | H1 | |
12. | | A2 |
13. | K6 | |
14. | | B8 |
15. | I8 | |
16. | | I3 |
17. | C1 | |
18. | | D10 |
19. | D9-L6-E4-H2-N13-H8-C2-G12 | |
20. | | G7 |
21. | H3-F13-L13-M6-F4-G8-B9-B2 | |
22. | | A6 |
23. | C8-M14-M7-C5-E13-I2-J8-B3 | |
24. | | H11 |
25. | B10-K7-D13-K13-J2-F5-A3-H9 | |
26. | | F10 |
27. | B4-H12-I7-K2-G4-N6-K12-A9 | |
28. | | G11-C10-F11-A8-D7-H7-J6-O6-A5-O5-I4-N3-A1 |
29. | M15-C13-M5-B1-G5-K1-I6-A10 | |
30. | | F1 |
31. | L2-F6-B13-E9-H10-N15-N7-A4 | |
32. | | F9-C11-E7-F7-J5-O8-B6-J3-N2-G1 |
33. | C14-N12-E3-E10-G2-D1-I10-N8 | |
34. | | C12-G9-O4-H6-K5-B5-K3-O3-E1 |
35. | J10-L5-B14-M2-O15-B11-D6-C3 | |
36. | | O10 |
37. | O13-E11-F12-M4-D2-F3-I11-M1 | |
38. | | H14 |
39. | N4-F14-E2-L15-D8-L3-G10 | |
40. | | K15 |
41. | F15-N9-K14-K10-C6-A11-N1 | |
42. | | L4 |
43. | A14-O12-O1-K9-E8-M8-H5 | |
44. | | O2-B12-A7-F8-F2-O11-H15-J15-K4 |
45. | J12-D12-A12-J1-N10-I5 | |
46. | | L1 |
47. | D11-L12-E6-M10-I1 | |
48. | | G6-N11-I15-J4 |
49. | L11-H13-L8-H4 | |
50. | | B7-M11-I14 |
51. | M9-I13-I9-J14 | |
52. | | O9-G14 |
53. | C4-E14-N14-L7 | |
54. | | G15 |
55. | G3-E15-L14 | |
56. | | L10 |
57. | A15-J11 | |
58. | | L9 |
59. | B15-K8 | |
60. | | E12 |
61. | J13 | |
62. | | J9 |
63. | D3 | |
64. | | D14 |
65. | C15 | |
66. | | D15 |
67. | A13 | |
68. | | I12 |
69. | E5 | |
70. | | O14 |
71. | K11 | |
| | |
---|
The BLACK player has been disqualified: Player BLACK made an illegal move D11-I11-O9-G6-H4-F2. |
---|
| | |
---|
Status: | WIN | ILLEGAL |
Game pts: | 241 | 0 |