| White: Willem van der Vegt | Black: Peter Brouwer |
| 1. | H8 | |
| 2. | | M12 |
| 3. | F7 | |
| 4. | | L8 |
| 5. | C6 | |
| 6. | | H11 |
| 7. | B4 | |
| 8. | | K15 |
| 9. | N3 | |
| 10. | | F8 |
| 11. | M7 | |
| 12. | | H4 |
| 13. | C2 | |
| 14. | | K1 |
| 15. | O9 | |
| 16. | | N5 |
| 17. | I3 | |
| 18. | | D12 |
| 19. | C10 | |
| 20. | | D3 |
| 21. | J7 | |
| 22. | | A8 |
| 23. | E6 | |
| 24. | | A14 |
| 25. | F11 | |
| 26. | | K14-C3-M11-M8-B14-I4-L1-G8-H12-D11-N4-A9-A12 |
| 27. | I10 | |
| 28. | | B15-C12-H3-M13-M1-A7-L14-L7-N6-F9-D2-H13-B12 |
| 29. | E11-C9-I11-O8-H9-G7-I7-M6-C5-E5-A4-I2-O3-C1 | |
| 30. | | E3-B8-L13-O6-H2-H14-A11-G9-K8-L2-A15 |
| 31. | F10-I12-D10-O10-G6-J8-L6-B6-E4-B3-J3-O2-D1 | |
| 32. | | L12-D4-E12-B9-M4-J1-G12-K7-H5-E8-C14 |
| 33. | B2-E7-I8-E10-J12-N9-M5-A6-J4-N2 | |
| 34. | | E2-N12-I14-D13-L3-M9-G10-G3-M3-B7-C15 |
| 35. | J11-D9-O11-I6-F4-L5-C7-A3-K3-M2 | |
| 36. | | I5-O12-F12-N1-D15-E1-E9-L9-C8 |
| 37. | J13-C11-O7-J6-G5-N7-B1-J5-O4 | |
| 38. | | I15-K9-M14-D5-H1-J2-D8-E15 |
| 39. | I13-G11-N11-K2-F6-A1-O5 | |
| 40. | | F13-B10-N14-K6-F1-F15-G1-O1 |
| 41. | J10-B11-L4-K4-G4-A2 | |
| 42. | | G14-F3-L10-L11-D7-E14 |
| 43. | F5-B5-N10-K13 | |
| 44. | | H10-N15-C4 |
| 45. | N13 | |
| 46. | | D6-O15 |
| 47. | J15 | |
| 48. | | H7 |
| 49. | A5-K5-O13-J14 | |
| 50. | | B13-K10 |
| 51. | H6-O14-K11 | |
| 52. | | J9-I1 |
| 53. | I9 | |
| 54. | | G2-M10 |
| 55. | K12 | |
| 56. | | N8-F14 |
| 57. | A10 | |
| 58. | | G15-M15 |
| 59. | L15 | |
| 60. | | A13 |
| 61. | E13 | |
| 62. | | D14 |
| 63. | G13 | |
| 64. | | F2 |
| 65. | H15 | |
| 66. | | C13 |
| | | |
|---|
| The WHITE player has been disqualified: Player WHITE made an illegal move K12-I1-F5. |
|---|
| | | |
|---|
| Status: | ILLEGAL | WIN |
| Game pts: | 0 | 204 |