| White: Willem van der Vegt | Black: Abdessamad ELKASIMI |
1. | H8 | |
2. | | H7 |
3. | E7 | |
4. | | G10 |
5. | B6 | |
6. | | C4 |
7. | O5 | |
8. | | N5 |
9. | N3 | |
10. | | L11 |
11. | L7 | |
12. | | C5-I7-M5-F10-M11-C13 |
13. | C2 | |
14. | | L2 |
15. | O9 | |
16. | | D8 |
17. | J3 | |
18. | | H3 |
19. | A10 | |
20. | | I8-K2-C8-N11-C3-G3-B13-L5-G9 |
21. | J7 | |
22. | | G7-K5-M2-B8-I3-C6-H9-D13-N10 |
23. | D6 | |
24. | | N9-J2-F7-D5-F3-E13-K6-E8-G11 |
25. | O12 | |
26. | | N2-K11-K7-J8-D3-B9-F9-A13-F2 |
27. | G8-B7-O6-N4-L6-D2-O8-K3-A9-J6-E6-O13 | |
28. | | N8-B10-B3-J5-E2-L3-I6-E14-G12 |
29. | F8-B5-M3-M6-C1-O7-J4-A11-E5-O14 | |
30. | | B2-N6-B11-K12-F13-F4-F6-O2-E10 |
31. | A5-O3-M7-B1-N7-I4-A12-E4-O11 | |
32. | | K13-B4-A8-D10-E15-E1-K4-J1-G6 |
33. | F14 | |
34. | | K14-F15-A7-D11-D1-A2-M4-G5-I1 |
35. | A6-A1-M8-I5-B12-D7-O15-G14 | |
36. | | C12-C7-H4-K8-E11-K10-K1 |
37. | A4-H5-F5-O10-H14 | |
38. | | H12-E3-L8-K15-G15-M1 |
39. | D14 | |
40. | | I12-C14-H6-D4-L14-H1 |
41. | F11 | |
42. | | J13-D15-A3-H13-L9-O1 |
43. | J10 | |
44. | | F12-J14-J9-C9-G1 |
45. | O4-I14-I10 | |
46. | | J11-H15-H2 |
47. | M10 | |
48. | | M9-I15-I2 |
49. | M13 | |
50. | | M14-H11-N1 |
51. | I13-H10-L10-N13 | |
52. | | M15-G13-L1 |
53. | N12-I11 | |
54. | | B15 |
55. | N14-I9 | |
56. | | L13-A14-A15-F1 |
57. | N15 | |
58. | | M12-C10 |
59. | C11 | |
60. | | D12-L15 |
61. | B14 | |
62. | | E9-L12 |
63. | D9 | |
64. | | J15 |
65. | G2 | |
66. | | K9 |
67. | E12 | |
68. | | G4 |
69. | C15 | |
70. | | J12 |
71. | L4 | |
| | |
---|
The WHITE player has been disqualified: Player WHITE made an illegal move N12-A11-O8-G8-J6-L8-A6-O6-K3-O3-D2. |
---|
| | |
---|
Status: | ILLEGAL | WIN |
Game pts: | 0 | 237 |