| White: Peter Brouwer | Black: Willem van der Vegt |
| 1. | O4 | |
| 2. | | C7 |
| 3. | O9 | |
| 4. | | O7 |
| 5. | J8 | |
| 6. | | N5 |
| 7. | J14 | |
| 8. | | M3 |
| 9. | F15 | |
| 10. | | K7 |
| 11. | L1 | |
| 12. | | A2 |
| 13. | D8 | |
| 14. | | B8 |
| 15. | B7 | |
| 16. | | I3 |
| 17. | B14 | |
| 18. | | E10 |
| 19. | G10 | |
| 20. | | A6 |
| 21. | I4 | |
| 22. | | F6 |
| 23. | C2 | |
| 24. | | H11 |
| 25. | F14-N4-C8-O8-G11-D2-J4-A7-I8-K1-C14-J13 | |
| 26. | | C10 |
| 27. | B15-F13-K8-C9-I14-K4-N9-F10-E2-O5-K2-A8 | |
| 28. | | H12-B10-E11-B9-D7-L7-N7-A5-F5-M5-J3-N3-B2 |
| 29. | I13-J7-F9-K5-E13-J1-N8-A14-E1-O3-B6-D9 | |
| 30. | | H10-E9-B11-C6-L8-O6-B5-G6-L5-J2-N2-A3 |
| 31. | K13-E12-G12-A15-H4-I9-D3-L2-N10-O2-D10-A9 | |
| 32. | | H9-A10-E8-M8-D6-B4-H6-L4-B1-I2-L3 |
| 33. | H13-J5-I7-D4-M10-E14-F8-M2-A13-M4-D11 | |
| 34. | | G9-A11-F11-L9-D5-C4-H5-N1-A1-H2 |
| 35. | A12-L13-E4-K6-H7-M9-F12-M1-C11-O1 | |
| 36. | | N6-K9-H1-E7-A4-F4-H8-B12 |
| 37. | F7-H3-C1-I15-J9-L10-C12-C15-I1 | |
| 38. | | M7-G2-C3-E5-G8-B13 |
| 39. | K10-K3-K12-G7-E3-C13 | |
| 40. | | L6-G3-B3-F3-I11 |
| 41. | I10-F1-H15-N11-G4-D15 | |
| 42. | | M6-C5-J11 |
| 43. | M13-J6-N12-F2 | |
| 44. | | E15 |
| 45. | I6-H14-M11-G1 | |
| 46. | | I5-J12 |
| 47. | L11-G13-D1 | |
| 48. | | E6-I12 |
| 49. | M15 | |
| 50. | | O10 |
| 51. | L15-D13-O12 | |
| 52. | | D12 |
| 53. | G5-K15-O13 | |
| 54. | | N13 |
| 55. | G15-O14-N15 | |
| 56. | | M14 |
| 57. | L14-O11 | |
| 58. | | G14 |
| 59. | N14 | |
| 60. | | M12 |
| 61. | L12 | |
| 62. | | J15 |
| 63. | J10 | |
| 64. | | K11 |
| 65. | K14 | |
| 66. | | D14 |
| 67. | O15 | |
| | | |
|---|
| The BLACK player has been disqualified: Player BLACK made an illegal move I10-B12-L10-C3-I5-M6-C1-H1. |
|---|
| | | |
|---|
| Status: | WIN | ILLEGAL |
| Game pts: | 206 | 0 |