| White: Willem van der Vegt | Black: Dan Banica |
1. | H8 | |
2. | | I7 |
3. | E7 | |
4. | | J6 |
5. | B6 | |
6. | | C8 |
7. | B4 | |
8. | | H4 |
9. | N3 | |
10. | | M3 |
11. | K7 | |
12. | | K15 |
13. | B2 | |
14. | | N11 |
15. | O9 | |
16. | | K1 |
17. | I3 | |
18. | | M6 |
19. | B10 | |
20. | | I4-N6-L3-J5-I8-M11-L1-J15-C7 |
21. | G7 | |
22. | | C15 |
23. | D6 | |
24. | | O6-K6-H5-H7-N10-K2-B7-I15-M4-B15 |
25. | E11 | |
26. | | H3-N4-D8-L11-H15-L6-M1-C14-J8 |
27. | D11-A10-O8-H9-E8-G6-J7-A6-D5-C4-I2-O3-C2 | |
28. | | G4-N5-D14-O10-J1-A7-J14-I9 |
29. | C11-B9-G9-N9-E9-F6-L7-A5-E5-A4-I1-O2-A2 | |
30. | | G5-O4-L15-J2-L10-D7-A15-K8 |
31. | D10-B8-F8-G10-O7-H6-L8-B5-E4-H1-N2-B1 | |
32. | | G15-J4-J3-C6-M12-I10-A14 |
33. | E12-C9-G11-N8-M7-I6-E3-H2-N1-A1 | |
34. | | F13 |
35. | C12-G12-A8-M9-L9-I5-F3-G2-M2-D2 | |
36. | | G3-F12-D9-I11-K11-M15-B14 |
37. | L2-M8-G1-A9-F7-E2-F11 | |
38. | | N7-D15-G13-C5-M13-H10-H14 |
39. | O1-M10-F2-C10 | |
40. | | E13-I12-N15-K12-A13-F5 |
41. | A12 | |
42. | | M5-G14-K13-H11-B13 |
43. | K9-E6-A11 | |
44. | | L4-F15-L12-C13-J10 |
45. | O13 | |
46. | | L5-E15-L13-I13 |
47. | B3-K10-B12-N13 | |
48. | | K4-N12-D13-J9 |
49. | A3-B11-O12 | |
50. | | O5-O11-H12-O15 |
51. | D1-D12-O14 | |
52. | | K5-H13 |
53. | D4-F10-N14 | |
54. | | F4-I14 |
55. | J13 | |
56. | | K3-K14 |
57. | G8-M14-J12 | |
58. | | J11 |
59. | E1-L14 | |
60. | | F14 |
61. | F9 | |
62. | | E14 |
63. | C3 | |
64. | | F1 |
65. | E10 | |
66. | | D3 |
67. | C1 | |
| | |
---|
The WHITE player has been disqualified: Player WHITE made an illegal move B12-G13-A9-M10-F4-G1-O1-D1. |
---|
| | |
---|
Status: | ILLEGAL | WIN |
Game pts: | 0 | 185 |