| White: Willem van der Vegt | Black: Peter Smit |
| 1. | H8 | |
| 2. | | A1 |
| 3. | E7 | |
| 4. | | A3 |
| 5. | A6 | |
| 6. | | A5 |
| 7. | N5 | |
| 8. | | A7 |
| 9. | M3 | |
| 10. | | F9 |
| 11. | K7 | |
| 12. | | J6 |
| 13. | A2 | |
| 14. | | E10 |
| 15. | A8 | |
| 16. | | K11 |
| 17. | J3 | |
| 18. | | B1-B3-B5-B7-G9-D10-I6-J11 |
| 19. | O11 | |
| 20. | | C1-C3-C5-C7-G10-E11-H6-J10 |
| 21. | I7 | |
| 22. | | D1-D3-D5-C8-H9-C10-J7-J12 |
| 23. | O7 | |
| 24. | | E1-E3-D6-B8-E12-I9-H5-K10 |
| 25. | L12 | |
| 26. | | F1-F3-E5-D8-F11-F8-K12-I5 |
| 27. | M12-O12-A9-G8-E6-K8-N7-B6-N4-J2-N3-B2 | |
| 28. | | G1-G3-F5-B9-H10-E13-L11-H7 |
| 29. | M13-N11-A10-G7-K9-D7-N8-C6-M5-K3-C2 | |
| 30. | | H1-G4-F6-G6-I8-D9-I11 |
| 31. | N13-O10-A11-K6-O6-E8-M4-K2-D2 | |
| 32. | | H2-H3-J5-J9-B10 |
| 33. | N14-O9-B11-L6-E9-O8-O3-L2-E2 | |
| 34. | | I3-I4-K13-C11 |
| 35. | F7-O4-L9-F2-B12-L1-M7-O14 | |
| 36. | | A12 |
| 37. | A14 | |
| 38. | | D4-H11-D12-A13 |
| 39. | N2-G2-B13-I2-L7-N15-A15 | |
| 40. | | F4-K14-C12 |
| 41. | O2-J4-O13-B14 | |
| 42. | | G5-J13-D11 |
| 43. | G14 | |
| 44. | | K5-H12-E14 |
| 45. | N1-K1-L13-B15-G15 | |
| 46. | | A4-I10-D14 |
| 47. | M2-M14-C14-H14 | |
| 48. | | H4-J14-D13 |
| 49. | O1-M15-C15-H15 | |
| 50. | | L5-M11-C13 |
| 51. | M1-J8-D15-G13 | |
| 52. | | B4-E15-K15 |
| 53. | M10 | |
| 54. | | C4-F13-J15 |
| 55. | E4 | |
| 56. | | K4-C9-L14 |
| 57. | L4-I14-M9 | |
| 58. | | I1-F12-I12 |
| 59. | O5-F14 | |
| 60. | | J1-F15-L10 |
| 61. | M8-G12 | |
| 62. | | F10 |
| 63. | N12-H13 | |
| 64. | | L3 |
| 65. | N10-I13 | |
| 66. | | G11 |
| 67. | N9-I15 | |
| 68. | | L15 |
| 69. | O15 | |
| 70. | | L8 |
| 71. | N6 | |
| 72. | | M6 |
| | | |
|---|
| The WHITE player has been disqualified: Player WHITE made an illegal move O14-M7-B12-L8-L4-I2-F2. |
|---|
| | | |
|---|
| Status: | ILLEGAL | WIN |
| Game pts: | 0 | 180 |