| White: Willem van der Vegt | Black: Stephen Robertson |
| 1. | H8 | |
| 2. | | N12 |
| 3. | F7 | |
| 4. | | N10 |
| 5. | C6 | |
| 6. | | E11 |
| 7. | B4 | |
| 8. | | D7 |
| 9. | N3 | |
| 10. | | L8 |
| 11. | M7 | |
| 12. | | A11 |
| 13. | C2 | |
| 14. | | A2 |
| 15. | O9 | |
| 16. | | H5 |
| 17. | I3 | |
| 18. | | J7 |
| 19. | A10 | |
| 20. | | A4 |
| 21. | K7 | |
| 22. | | C1 |
| 23. | G6 | |
| 24. | | N13-O10-F11-D8-L9-B11-A1-H4-J6-A5-D1 |
| 25. | C11 | |
| 26. | | O13-M10-F12-D9-M8-B12-B2-G4-I6-B5-D2 |
| 27. | D11-B10-O8-H9-E7-K8-N7-B6-G5-B3-J3-M3-C3 | |
| 28. | | M13-L10-E12-D10-C12-A3-I5-E2 |
| 29. | H12 | |
| 30. | | L13-E13-C9-N8-C13-C5-J5-E3 |
| 31. | H11-D12-A9-I9-N9-J8-E8-M6-D6-F5-D3-I4-N2 | |
| 32. | | L14-E14-B9-K9-C14-C4-K5-F2 |
| 33. | D13-I11-A8-H7-M9-E9-K6-M5-A6-H6-D4-I2-M2 | |
| 34. | | K14-F14-C10-J9-B14-D5-L5-F3 |
| 35. | D14-I12-B8-F8-I7-N6-B7-E4-H3-L3 | |
| 36. | | J14-F15-C7-L11-A14-E5-L6-G2 |
| 37. | D15-G11-C8-E10-G9-O6-J4-O3 | |
| 38. | | N11-G15-A13-E6-L4-G1 |
| 39. | H1 | |
| 40. | | K11-H15-A15-F6-M4-E1 |
| 41. | F10-N4-A7-L7-E15-H10-I1 | |
| 42. | | J11-I15-B13-B1-K4 |
| 43. | K1 | |
| 44. | | M11-G14-A12-G3 |
| 45. | O7-C15-I13-K3-L1 | |
| 46. | | K10-G13-B15-H2 |
| 47. | O12 | |
| 48. | | J10-H13-F4 |
| 49. | N14 | |
| 50. | | O11-F13-F1 |
| 51. | O5-G7-M1-O14 | |
| 52. | | J12-H14 |
| 53. | I8-K2-N15 | |
| 54. | | L12-G12 |
| 55. | J13-N1-M15 | |
| 56. | | K12 |
| 57. | K13-J1-O15 | |
| 58. | | I14 |
| 59. | M12 | |
| 60. | | J15 |
| 61. | K15 | |
| 62. | | I10 |
| 63. | G10-L2-L15 | |
| 64. | | M14 |
| 65. | F9-O2 | |
| 66. | | G8 |
| 67. | J2 | |
| 68. | | N5 |
| 69. | O1 | |
| 70. | | O4 |
| | | |
|---|
| The WHITE player has been disqualified: Player WHITE made an illegal move E15-H13-A7-F10-O5-G3-N1. |
|---|
| | | |
|---|
| Status: | ILLEGAL | WIN |
| Game pts: | 0 | 174 |