| White: Willem van der Vegt | Black: Peter Smit |
| 1. | H8 | |
| 2. | | A1 |
| 3. | E7 | |
| 4. | | A3 |
| 5. | A6 | |
| 6. | | A5 |
| 7. | N5 | |
| 8. | | A7 |
| 9. | M3 | |
| 10. | | F9 |
| 11. | K7 | |
| 12. | | J6 |
| 13. | A2 | |
| 14. | | E10 |
| 15. | A8 | |
| 16. | | K11 |
| 17. | J3 | |
| 18. | | B1-B3-B5-B7-G9-D10-I6-J11 |
| 19. | O11 | |
| 20. | | C1-C3-C5-C7-G10-E11-H6-J10 |
| 21. | I7 | |
| 22. | | D1-D3-D5-C8-H9-C10-J7-J12 |
| 23. | O7 | |
| 24. | | E1-E3-D6-B8-E12-I9-H5-K10 |
| 25. | L12 | |
| 26. | | F1-F3-E5-D8-F11-F8-K12-I5 |
| 27. | M12-O12-A9-G8-E6-K8-N7-B6-N4-J2-N3-B2 | |
| 28. | | G1-G3-F5-B9-H10-E13-L11-H7 |
| 29. | M13-N11-A10-G7-K9-D7-N8-C6-M5-K3-C2 | |
| 30. | | H1-G4-F6-G6-I8-D9-I11 |
| 31. | N13-O10-A11-K6-O6-E8-M4-K2-D2 | |
| 32. | | H2-H3-J5-J9-B10 |
| 33. | N14-O9-B11-L6-E9-O8-O3-L2-E2 | |
| 34. | | I3-I4-K13-C11 |
| 35. | F7-O2-K5-F2-B12-I2-M8-N15 | |
| 36. | | A12 |
| 37. | D11 | |
| 38. | | D4-H11-D13-A13 |
| 39. | L4-L7-G2-C12-K1-M11-D12 | |
| 40. | | B4-K14-C9-B13 |
| 41. | N2-L9-C13-J1-O14 | |
| 42. | | H4-J14-D14-B14 |
| 43. | E14 | |
| 44. | | J4-I12-F13-B15 |
| 45. | G14 | |
| 46. | | E4-J15-F12-A14 |
| 47. | J8-C14-L3-L13-E15-G13 | |
| 48. | | C4-F14-L10-A15 |
| 49. | K4-C15-M10-D15-H13 | |
| 50. | | I1-G12-J13 |
| 51. | M1 | |
| 52. | | A4-F15-I10 |
| 53. | I14 | |
| 54. | | F4-G15-I13 |
| 55. | O13-H12-N1-I15 | |
| 56. | | G5-H15-K15 |
| 57. | N12-L5-H14 | |
| 58. | | F10 |
| 59. | O5 | |
| 60. | | L1 |
| 61. | L15 | |
| 62. | | G11 |
| 63. | L14 | |
| 64. | | L8 |
| 65. | M6 | |
| 66. | | M2 |
| 67. | N6 | |
| 68. | | M7 |
| 69. | M9 | |
| 70. | | M14 |
| 71. | M15 | |
| 72. | | N9 |
| 73. | O15 | |
| 74. | | N10 |
| 75. | O4 | |
| 76. | | O1 |
| | | |
|---|
| The WHITE player has been disqualified: Player WHITE made an illegal move O14-M7-B12-L8-L4-I2-F2. |
|---|
| | | |
|---|
| Status: | ILLEGAL | LOSE |
| Game pts: | 0 | 59 |