| White: Shadeel Han | Black: Aleksey Murushkin |
1. | H8 | |
2. | | E11 |
3. | D12 | |
4. | | K11 |
5. | L12 | |
6. | | E5 |
7. | L11-D11-H7 | |
8. | | L5 |
9. | D4 | |
10. | | H3 |
11. | M4 | |
12. | | H12 |
13. | I2 | |
14. | | C8 |
15. | H13 | |
16. | | M8 |
17. | B7 | |
18. | | C9-E6-F11-G3-I12-J11-L6-M7 |
19. | L4-K12-I13-E12-H2-B8-H9-E4 | |
20. | | C10-E7-F10-F3-G12-J10-K6-M9 |
21. | M5-G13-J12-F12-H6-G2-D5-B9 | |
22. | | C11-E10-F5-G4-H11-J6-J9-M10 |
23. | C12-M11-F2-E3-N5-H5-B10-G14 | |
24. | | C7-E8-F9-H10-I3-I6-K9-L8 |
25. | B11-N11-C5-J2-I5-D10-N6-G15 | |
26. | | C6-F7-G9-J3-J8-K5-N10 |
27. | K4-B6-K2-O11-J5-D9-D6-I14 | |
28. | | G11-G7-J4-K10-K7-N8 |
29. | L3-O10-I9-D7-D8-J14-L2-A8 | |
30. | | G10-G6-I4-I7-I8-O8 |
31. | N7-G8-L10-F4-K14-A11 | |
32. | | F6-H4-J7-O7 |
33. | G5-O9-E9-O6-L14-A6 | |
34. | | I11-K3-N9 |
35. | F8-L9-M6-M14-C13-A5 | |
36. | | I10 |
37. | A4-C14-M2-N14-N12 | |
38. | | K8 |
39. | N2-A3-C15-O14-M12 | |
40. | | L7 |
41. | A2-F1-F14-B15-O12 | |
42. | | C3 |
43. | B4-D3-O2-E14 | |
44. | | B3 |
45. | B2-D2-O3-E15 | |
46. | | B12 |
47. | C2-O1-K15 | |
48. | | O13 |
49. | N13-B13-O4 | |
50. | | C4-A12 |
51. | A13-I15-E1 | |
52. | | C1 |
53. | B1-H1-N15 | |
54. | | A15 |
55. | A14-K1-H14 | |
56. | | O15 |
57. | D1-J15 | |
58. | | A7 |
59. | M1-J13 | |
60. | | J1 |
61. | I1-L15 | |
62. | | H15 |
63. | G1-K13 | |
64. | | N3 |
65. | N4-L13 | |
66. | | M3 |
67. | D15 | |
68. | | A10 |
69. | A9 | |
70. | | B5 |
71. | L1 | |
72. | | D13 |
73. | E13 | |
74. | | O5 |
75. | D14 | |
76. | | M13 |
77. | B14 | |
78. | | E2 |
79. | F13 | |
80. | | M15 |
81. | A1 | |
82. | | F15 |
83. | N1 | |
| | |
---|
The BLACK player has been disqualified: Player BLACK exceeded global time limit. |
---|
| | |
---|
Status: | WIN | TIMEOUT |
Game pts: | 222 | 0 |