| White: Peter Brouwer | Black: Peter Vermeulen |
1. | I8 | |
2. | | O4 |
3. | M5 | |
4. | | J8 |
5. | M9 | |
6. | | B4 |
7. | F3 | |
8. | | H2 |
9. | E7 | |
10. | | C12 |
11. | F13 | |
12. | | O5-J7-A4-H3-B12 |
13. | J13 | |
14. | | O6-K7-C4-I2-B13 |
15. | D10 | |
16. | | N4-L7-C5-J2-A13 |
17. | A12 | |
18. | | O7-K6-B5-K2-C11 |
19. | A5 | |
20. | | N5-L6-B6-G2-D12 |
21. | J4 | |
22. | | N7-L8-D4-L2-D11 |
23. | M12 | |
24. | | O13 |
25. | B2 | |
26. | | N3-M6-B3-H1-A14-N13 |
27. | O3 | |
28. | | B1 |
29. | A15 | |
30. | | B9 |
31. | I7-L5-M10-F4-E6-F14-J14-D9-A11-A6-J5-L12-A2-O2-B15 | |
32. | | H14 |
33. | H7-L4-M8-F2-F6-G14-I14-C10-B11-A7-I5-M13-A3-O1-C15 | |
34. | | N2-K5-E4-J1-E12-O14-A1-B10-H13 |
35. | H6-M4-L9-G3-E8-G13-J12-C9-A10-A8-J6-L13-C2-N1-D15 | |
36. | | M3-J9-E5-L3-F12-N12-C1-A9-H15 |
37. | H8-K4-L10-G4-D7-G12-K14-E10-B8-M14-C3-M1-D14 | |
38. | | G1-I9-D3-C13-O15-D1-G15 |
39. | G7-K10-E3-F8-E13-I15-E11-B7-J3-M15-D2-M2-B14 | |
40. | | G8 |
41. | H9-N9-F1-F9-H12-I13-F11-K3-N15-L1-C14 | |
42. | | M7-F5-D13-N14-E1-F15-G9 |
43. | H10-N10-G5-D6-H11-J15-C8-I4-L15-K1-E15 | |
44. | | I12 |
45. | G10-J10-E2-D5-J11-I3 | |
46. | | K9-C6-O12-I11 |
47. | E14-N11-E9-H4 | |
48. | | I6 |
49. | N8-C7-H5 | |
50. | | F10 |
51. | K11-G6 | |
52. | | O11-I10 |
53. | O8-F7 | |
54. | | L11 |
55. | O9-D8 | |
56. | | G11 |
57. | O10 | |
58. | | K12 |
59. | L14 | |
60. | | K15 |
61. | K13 | |
62. | | K8-M11 |
63. | N6 | |
64. | | I1 |
| | |
---|
The BLACK player has been disqualified: Player BLACK exited too early. |
---|
| | |
---|
Status: | WIN | EXIT |
Game pts: | 201 | 0 |