| White: Peter Smit | Black: Willem van der Vegt |
1. | A1 | |
2. | | C7 |
3. | A3 | |
4. | | N7 |
5. | A5 | |
6. | | M5 |
7. | A7 | |
8. | | L3 |
9. | F9 | |
10. | | H7 |
11. | J6 | |
12. | | A2 |
13. | E10 | |
14. | | B8 |
15. | I5 | |
16. | | J3 |
17. | B1-A4-A8-E9-I6 | |
18. | | A10 |
19. | B2-A6-D9-H5 | |
20. | | F7 |
21. | B3-C9-G5 | |
22. | | L7 |
23. | A11 | |
24. | | C11 |
25. | A9-B9-F5-A12 | |
26. | | N11 |
27. | A14 | |
28. | | B12 |
29. | B4-E5-A13 | |
30. | | B13-D11-N10-B10-D7-E7-H6-L6-O7-L5-I3-M3 |
31. | B15 | |
32. | | G1 |
33. | B5-D5-A15 | |
34. | | C13-D12-O11-D8-I7-L8-O8-J2-M2-H1 |
35. | C6 | |
36. | | B14-D10-N9-F6-K7-O6-G6-H3-N2-I1 |
37. | B6-D4-B11 | |
38. | | C14-E12-O10-G7-M6-N6-J4-N1-F1 |
39. | C12 | |
40. | | D14-E13-M11-H8-M8-H4-M1-E1 |
41. | B7-D3-C15 | |
42. | | D15-F13-O12-H9-L9-G4-L1-E2 |
43. | C1-D2 | |
44. | | E15-F14-L11-E8-O5-K2-K1-F2 |
45. | C2 | |
46. | | G13-N12-F8-O4-N3-E3 |
47. | D13 | |
48. | | G14-M10-I8-K6-L2-E4 |
49. | C3 | |
50. | | H14-O13-H10-K5-F3-K3 |
51. | C4 | |
52. | | I14-N13-G8-K9-G2-O2 |
53. | C5 | |
54. | | E11-K11-H11-M7-D1-O1 |
55. | C8 | |
56. | | H15-J11-I9-K8-I4 |
57. | C10 | |
58. | | N5-I10-O14-F15-H2 |
59. | D6 | |
60. | | J15 |
61. | E6 | |
62. | | I2-J8-J12-J14 |
63. | F4 | |
64. | | L15 |
65. | F10 | |
66. | | N15 |
67. | F11 | |
68. | | O3-K15-N14 |
69. | F12 | |
70. | | J5-I13-K12 |
71. | G9 | |
72. | | L13 |
73. | G10 | |
74. | | J9-G12-L12 |
75. | G11 | |
76. | | J1-K14-M13 |
77. | J7 | |
78. | | M4-H13-O15 |
79. | E14 | |
80. | | I15-J10 |
81. | G3 | |
82. | | G15-L4 |
83. | H12 | |
84. | | M12 |
85. | I12 | |
86. | | J13 |
87. | I11 | |
88. | | L14 |
89. | K4 | |
90. | | M9 |
91. | K10 | |
92. | | K13 |
93. | L10 | |
94. | | M15 |
95. | M14 | |
96. | | O9 |
97. | N4 | |
98. | | N8 |
| | |
---|
The BLACK player has been disqualified: Player BLACK made an illegal move H13-J12-I10-N5. |
---|
| | |
---|
Status: | LOSE | ILLEGAL |
Game pts: | 4 | 0 |