| White: Willem van der Vegt | Black: Jamie Parsons |
1. | H8 | |
2. | | D13 |
3. | F7 | |
4. | | B14 |
5. | C6 | |
6. | | L11 |
7. | B4 | |
8. | | K7 |
9. | N3 | |
10. | | E10 |
11. | M7 | |
12. | | E11-K8-L10-B15-D14-B10 |
13. | C2 | |
14. | | B6 |
15. | C8 | |
16. | | F13 |
17. | K3 | |
18. | | G13-B7-B9-E12-L7-L9-A14-E14 |
19. | G10 | |
20. | | G14-A7-A9-D11-J8-M9-B13-D15 |
21. | L6 | |
22. | | G15-B5-A10-C11-J9-M8-B12-E15 |
23. | F5 | |
24. | | H14-A5-A11-D10-I8-K10-C14 |
25. | M11 | |
26. | | G11 |
27. | N11-F10-D8-H9-G7-N7-D6-K6-F4-B3-L3-M3-D2 | |
28. | | H11-I14-A4-C9-D9-I7-L12-C13 |
29. | N12-F9-I9-B8-E7-N8-C5-J6-G5-A3-N2-D1 | |
30. | | K1 |
31. | N13-E9-I10-A8-O8-D5-L5-E4-A2-M2-C1 | |
32. | | K2-H12-I15-C7-C10-J7-K12-A13 |
33. | J3-O7-C3-H10-J5-F6-M10 | |
34. | | J2-I13-D7-F11-I6-J12-A15 |
35. | F2 | |
36. | | K4 |
37. | B1-I3-N6-E8-M5-O12-F1 | |
38. | | L4-I2-I11-J14-A6-H6-J11-C15 |
39. | B2-M1-D4-N5-O11-G1 | |
40. | | O3 |
41. | C4-J4-N10-H1 | |
42. | | O2-M4-I1-K14-H7-C12 |
43. | F15 | |
44. | | O1-N4-L2-K15-I5-L13 |
45. | J15 | |
46. | | N1-K5-H2-L15-H5-N9 |
47. | O5-N14-E2-F14 | |
48. | | O4-G2-M15-I4-O9 |
49. | H3-O10-E1 | |
50. | | L1-N15-G6-M13 |
51. | O6-O13-F8 | |
52. | | G3-O15-H4-M12 |
53. | M6-M14-F3 | |
54. | | O14-G4-B11 |
55. | L14-A1 | |
56. | | H15-J1-A12 |
57. | H13 | |
58. | | D12 |
59. | E6 | |
60. | | K11 |
61. | E3 | |
62. | | G12 |
63. | J10 | |
64. | | K9 |
65. | E5 | |
66. | | J13 |
67. | G8 | |
68. | | L8 |
69. | D3 | |
70. | | F12 |
71. | K13 | |
72. | | E13 |
73. | I12 | |
74. | | G9 |
| | |
---|
The WHITE player has been disqualified: Player WHITE made an illegal move N14-F11-J10-O7-I6-E3-A1-O2-B1. |
---|
| | |
---|
Status: | ILLEGAL | WIN |
Game pts: | 0 | 201 |