| White: Willem van der Vegt | Black: Laurent van den Bos |
1. | H8 | |
2. | | I5 |
3. | E7 | |
4. | | I6 |
5. | A6 | |
6. | | J5 |
7. | A4 | |
8. | | K5 |
9. | N3 | |
10. | | I7 |
11. | K7 | |
12. | | H7 |
13. | B2 | |
14. | | I8 |
15. | N9 | |
16. | | J8 |
17. | J3 | |
18. | | I4 |
19. | O11 | |
20. | | K4 |
21. | G7 | |
22. | | L5 |
23. | O7 | |
24. | | K3 |
25. | E11 | |
26. | | K6 |
27. | B10 | |
28. | | I9 |
29. | D11-O10-B11-N8-H9-D7-G6-L7-O6-B6-B4-I3-M3-B1 | |
30. | | H5 |
31. | B9-D12-O12-H10-M8-D8-H6-L6-O5-C6-C4-J2-N2-C1 | |
32. | | J4 |
33. | E12-N11-C9-G10-M9-E6-G5-K8-O4-B7-A3-H3-O3-D1 | |
34. | | L4 |
35. | D10-N12-B12-F10-M10-E8-K9-A7-G4-N4-D4-I2-C2 | |
36. | | J7 |
37. | B13-D13-O13-G11-L10-K10-F8-A8-F4-N1-D3-K2-A1 | |
38. | | M4 |
39. | A11-E13-M12-I10-K11-E9-F3-O2-E3-J1-E1 | |
40. | | H4 |
41. | B14-E14-O14-G9-L11-E5-F5-N5-I1-F1 | |
42. | | M5 |
43. | C14-F13-N13-I11-K12-D5-L3-H1-G1 | |
44. | | J6 |
45. | L1 | |
46. | | J9 |
47. | A13-G13-O15-L9-I12-F6-N6-H2 | |
48. | | M6 |
49. | N15-C15-E15-H11-L8-F7-M2-G2 | |
50. | | M7 |
51. | I13-C5-M11-C10-L2 | |
52. | | J10 |
53. | K1-N10-E10 | |
54. | | N7 |
55. | J15 | |
56. | | J11 |
57. | L14 | |
58. | | J12 |
59. | G15 | |
60. | | J13 |
61. | H14 | |
62. | | K13 |
63. | A15 | |
64. | | J14 |
65. | M1-M15-I15-K14-H15-B15 | |
66. | | L13 |
67. | O1-L15-H12 | |
68. | | L12 |
69. | K15-A14 | |
70. | | M13 |
71. | M14-G8 | |
72. | | I14 |
73. | O8-F12 | |
74. | | B8 |
75. | N14-B5 | |
76. | | C8 |
77. | B3 | |
78. | | C7 |
79. | D15 | |
80. | | D2 |
81. | C3 | |
82. | | E2 |
83. | F9 | |
84. | | F2 |
85. | A10 | |
86. | | O9 |
87. | A12 | |
88. | | A2 |
89. | D14 | |
90. | | F15 |
91. | C13 | |
92. | | F14 |
93. | G3 | |
94. | | G14 |
95. | D6 | |
96. | | A5 |
97. | C11 | |
98. | | D9 |
99. | E4 | |
100. | | G12 |
101. | C12 | |
102. | | A9 |
103. | H13 | |
104. | | F11 |
| | |
---|
The WHITE player has been disqualified: Player WHITE made an illegal move B15-F12-N14-H12-K13-E4-O1. |
---|
| | |
---|
Status: | ILLEGAL | LOSE |
Game pts: | 0 | 0 |