| White: Aleksey Murushkin | Black: Stephen Robertson |
1. | H8 | |
2. | | A7 |
3. | E11 | |
4. | | A4 |
5. | K11 | |
6. | | D10 |
7. | E5 | |
8. | | A1 |
9. | K5 | |
10. | | N2 |
11. | H13 | |
12. | | I9 |
13. | M8 | |
14. | | L7 |
15. | H3 | |
16. | | O15 |
17. | D5-E12-G3-G8-H12-J11-K4-N8 | |
18. | | K8 |
19. | E13-F3-F5-G12-G9-K3-L11-N9 | |
20. | | I2 |
21. | C5-D13-F8-H14-H4-I11-K6-N10 | |
22. | | F2 |
23. | C4-F11-G10-H15-H5-J10-J6-N11 | |
24. | | A8-A5-D9-B1-N1-J9-L6-N15-K9-I3-E2 |
25. | B5-F13-H10-I14-I4-I6-L12-N12 | |
26. | | B7-A3-C9-B2-O1-L5-M15-L9-J3-E3 |
27. | D11-E8-F6-G2-J14-K7-L13-O9 | |
28. | | B6-B3-B9-M1-M7-O14-L10-J2-D3 |
29. | C3-D12-D8-G1-J13-K2-L14-N13 | |
30. | | C6-E9-C2-L1-N7-O13-M10-J1-D4 |
31. | D14-D7-G6-H1-J15-L15-L4-L8 | |
32. | | C7-F9-C1-L2-O7-N14-M11-J4-E4 |
33. | D15-E6-F1-G15-H7-K12-M4-O8 | |
34. | | A9-D1-L3-N6-O12-J8-J5-E1 |
35. | C11-D6-I1-I15-K10-N4-O10 | |
36. | | A10-O2-M6-O11-M12-I5-B4 |
37. | C13-E7-F15-G4-M14-M9-O4 | |
38. | | C10-K1-N5-M13-A2 |
39. | E14-I13-H6 | |
40. | | B10-O3-O5-I8-D2 |
41. | E10-C8-K15 | |
42. | | B11-H2-O6-J7-F4 |
43. | C12-K13-G7 | |
44. | | B12-N3-M5-I10 |
45. | G13-H9 | |
46. | | B13-M2-I7 |
47. | C14-G5 | |
48. | | B14-M3 |
49. | A11 | |
50. | | A13 |
51. | F10-A12 | |
52. | | A14 |
53. | F14 | |
54. | | A15 |
55. | B15 | |
56. | | B8 |
57. | A6 | |
58. | | C15 |
59. | G14 | |
60. | | E15 |
61. | I12 | |
62. | | F7 |
63. | H11 | |
64. | | F12 |
65. | G11 | |
66. | | J12 |
67. | K14 | |
| | |
---|
The WHITE player has been disqualified: Player WHITE exceeded global time limit. |
---|
| | |
---|
Status: | TIMEOUT | LOSE |
Game pts: | 0 | 41 |