| White: Marcel Vlastuin | Black: Aleksey Murushkin |
1. | B3 | |
2. | | H8 |
3. | H10 | |
4. | | K5 |
5. | M3 | |
6. | | E5 |
7. | M8 | |
8. | | E11 |
9. | F9 | |
10. | | K11 |
11. | G15 | |
12. | | H3 |
13. | L12 | |
14. | | B8 |
15. | C12 | |
16. | | C8-E12-E6-H7-I3-J11-L5-O12 |
17. | L8-F8-C3-L3-G14-C11-K12-H9 | |
18. | | A8-E10-E7-G3-H6-L11-L6-N12 |
19. | F3 | |
20. | | A9-D6-E13-I11-I4-I6-J5-N13 |
21. | F7-G10-M9-D3-F2-K3-F14-C13-K13 | |
22. | | D5-D8-F12-G6-J3-L10-M6-N14 |
23. | C10-H14-K14-I9-L7-E8-B4-G2-K2 | |
24. | | A10-D10-E4-G5-H4-J12-N15-N6 |
25. | F6-C4-F4-L2-F13-L13-B10-G11-M7 | |
26. | | A7-C5-F10-G8-I12-I2-N11-N7 |
27. | L4-D4-E2-E14-L14-D13-G12-N9-E9 | |
28. | | B9-C6-D12-I1-I7-J13-N8-O11 |
29. | G1-N3-F15-M13-D11-F11-N10-D9-A3 | |
30. | | N1 |
31. | K4-I14-M12-B13-H11-O10-G7-B5-H2 | |
32. | | C2 |
33. | F5-H12-L9-B6-N2-I13-K15-C14 | |
34. | | J7-M10-J4-D7-O13-O1-D2 |
35. | A13-E15-M14-J9-K7-B7-E1-O2 | |
36. | | J8-M5-J14-E3-M15-M1-C1 |
37. | K6-I8-A6-H1-M2-C15-D15-J15 | |
38. | | G4-K10-C7-O15-L1-B2 |
39. | J6-A2-K1-D1-B11-M11-J10 | |
40. | | A4 |
41. | A5-N4-F1-A11-L15-K9 | |
42. | | O9 |
43. | O8 | |
44. | | G13 |
45. | I10-C9-O7-J2-A1 | |
46. | | A12 |
47. | G9-O6-J1-B1 | |
48. | | I5-O14-H13-B12 |
49. | K8-N5-O5 | |
50. | | M4 |
51. | A15 | |
52. | | H5 |
53. | O4-B15 | |
54. | | D14 |
55. | O3-B14 | |
56. | | A14 |
57. | I15 | |
58. | | H15 |
| | |
---|
The BLACK player has been disqualified: Player BLACK exceeded global time limit. |
---|
| | |
---|
Status: | WIN | TIMEOUT |
Game pts: | 209 | 0 |