| White: Dan Banica | Black: Willem van der Vegt |
| 1. | I3 | |
| 2. | | C7 |
| 3. | O1 | |
| 4. | | N7 |
| 5. | J1 | |
| 6. | | L5 |
| 7. | G2 | |
| 8. | | J3 |
| 9. | C8 | |
| 10. | | G7 |
| 11. | A1 | |
| 12. | | M3 |
| 13. | K11 | |
| 14. | | O9 |
| 15. | I11 | |
| 16. | | E3 |
| 17. | K6 | |
| 18. | | C10 |
| 19. | H3-F2-A2-K5-K1-C9-L11-I10-N1 | |
| 20. | | A7 |
| 21. | B2-F1-H4-L1-L10-D8-H10-O2-L6 | |
| 22. | | E7 |
| 23. | K4-L2-E1-H5-B3-H11-B8-N2-L9 | |
| 24. | | K12 |
| 25. | I4-A3-M9-A8-D1-H12-M2-K7 | |
| 26. | | E11 |
| 27. | E2-G4-L4-A4-M10-B7-M1-J10 | |
| 28. | | K13-E10-C11-O8-A6-C6-E8-G6-N6-M5-D3-K3-L3 |
| 29. | J7-I2-I1-B4-N10-G12-A9-G1 | |
| 30. | | L12-B10-E12-O10-F8-A5-D6-H7-O6-D2-K2 |
| 31. | F3-O3-C3-N9-G11-D7-L7 | |
| 32. | | K14-F10-B9-O11-F9-B5-D5-F6-O5-C2-J2 |
| 33. | G3-M6-C4-A10-I12-K9 | |
| 34. | | K15-E9-B11-N11-E5-H6-O4-C1-N3 |
| 35. | H2-C5-N8-D9-I9-J8 | |
| 36. | | M15 |
| 37. | B1-M11-F12-B6-M4-F4 | |
| 38. | | M8 |
| 39. | D4-M7-M12-H13-H1-D10 | |
| 40. | | F13 |
| 41. | I7-J11-F5-D11 | |
| 42. | | G15 |
| 43. | J4-N12-D12 | |
| 44. | | B14 |
| 45. | I6-A11-I13 | |
| 46. | | I8 |
| 47. | J5-D13-I14 | |
| 48. | | H14 |
| 49. | D14-H9-I5 | |
| 50. | | E15 |
| 51. | J6-O12-C14 | |
| 52. | | K10 |
| 53. | M14 | |
| 54. | | C13 |
| 55. | E4-N14-J13-A12 | |
| 56. | | K8 |
| 57. | D15-N4-O13-O14 | |
| 58. | | O7-B12-L14-F11-N15-F14-H8-F15-B13-L8 |
| 59. | C15-N5-G10 | |
| 60. | | L15-G8-G14-B15 |
| 61. | G5-E14-G9 | |
| 62. | | O15-E13-A13 |
| 63. | M13-C12 | |
| 64. | | N13 |
| 65. | J12 | |
| 66. | | J15-G13-A14 |
| 67. | J9 | |
| 68. | | L13-E6-A15 |
| 69. | I15 | |
| 70. | | J14-H15 |
| 71. | F7 | |
| | | |
|---|
| The BLACK player has been disqualified: Player BLACK made an illegal move J15-F12-C12-N12-H8-M7-B1-J4. |
|---|
| | | |
|---|
| Status: | WIN | ILLEGAL |
| Game pts: | 213 | 0 |