| White: Bertrand Lunderer | Black: Igor Korshunov |
1. | C3 | |
2. | | F13 |
3. | M4 | |
4. | | I8 |
5. | M13 | |
6. | | D3 |
7. | D13 | |
8. | | A5 |
9. | G3 | |
10. | | B15 |
11. | C6 | |
12. | | M5 |
13. | L4-B3-G4-D6-L13-C13 | |
14. | | L15 |
15. | G13 | |
16. | | E8 |
17. | M6 | |
18. | | K9 |
19. | C9 | |
20. | | I4 |
21. | E6-B9-C2-H13-L5-M7-E13-H4-L14 | |
22. | | D2-F12-F8-H8-N5-J9-I3-B5-M15-B14 |
23. | M14-B4-D9-G2-G12-M8-B13-C5-N4 | |
24. | | G11 |
25. | A4-I13-N14-E9-B6-N6-E12-H5-L3 | |
26. | | B12 |
27. | N15-C1-L2-I12-L7-A6-F9-I5-C12 | |
28. | | L11 |
29. | E7-D8-D1-I11-K2-L12-C14-M9-H3 | |
30. | | F11-A14-H9-B11-F7-M11-K8-I2-E3-O5-K15 |
31. | A13-F6-E1-H11-H2-O4-M12-D10-M10 | |
32. | | J15-N11-C15-H10-F14-J2-J10-A11-E4-G7-O6 |
33. | E2-K1-F3-N12-G6-G9-G14-E14-K7 | |
34. | | A10-I7-J4-D4-L8-K14-N10-A15-O7-E11 |
35. | C11-K13-J1-B1-E5-I10-J5-N9-G10 | |
36. | | L10-I6-O8-E10-D15-D5-B10-K10-I15-K4 |
37. | O12-A1-A7-O9-I1-F4-I9-E15-A9 | |
38. | | A12-J7-F10-J14-N8-K3-O11-C4-D14 |
39. | G8-K5-N7-F15-I14-C7-K12-F1 | |
40. | | J13-C10-O10-D11-J6-J3 |
41. | J12-H6-D12-L9-B8-A2 | |
42. | | O3 |
43. | G15-H7-B2 | |
44. | | L1 |
45. | G1-H15 | |
46. | | C8 |
47. | N3-J11 | |
48. | | N2 |
49. | M2-K11 | |
50. | | J8-M1-O2 |
51. | K6-O14 | |
52. | | A3 |
53. | F5-O13 | |
54. | | B7 |
55. | A8-H14 | |
56. | | F2 |
57. | H1-N13 | |
58. | | O1 |
59. | D7-H12 | |
60. | | O15 |
61. | G5 | |
62. | | L6 |
63. | M3 | |
64. | | N1 |
| | |
---|
The BLACK player has been disqualified: Player BLACK exceeded global time limit. |
---|
| | |
---|
Status: | WIN | TIMEOUT |
Game pts: | 219 | 0 |