| White: Willem van der Vegt | Black: Abdessamad ELKASIMI |
1. | H8 | |
2. | | H7 |
3. | E7 | |
4. | | I7-J10 |
5. | C6 | |
6. | | B9 |
7. | B4 | |
8. | | H2 |
9. | M3 | |
10. | | I14 |
11. | L7 | |
12. | | N5 |
13. | B2 | |
14. | | C3 |
15. | O9 | |
16. | | C13 |
17. | I3 | |
18. | | N12 |
19. | B10 | |
20. | | H3-D3-M5-I6-C9-J11-M12-D13-I13 |
21. | N7 | |
22. | | H1-E3-L5-J6-D9-K10-L12-D12-I12 |
23. | F6 | |
24. | | G1-D2-K5-J5-E9-K9-E12-H12-L11 |
25. | E11 | |
26. | | F1-F3-K4-F9-K8-L13-F12-G12 |
27. | F11-B11-O8-H9-D7-L8-O7-B6-F5-C4-J3-L3-C2 | |
28. | | E1-F4-G7-I10-G9-K13-G13 |
29. | A11-F10-I8-O10-M8-D8-A6-G6-A4-J2-M2-C1 | |
30. | | G2-G4-N4-L9-C8-K14-C14 |
31. | A12-G10-O6-J8-E8-L6-B7-E5-A3-K2-N2-A2 | |
32. | | I2-G5-I5-C10-M9-N13-G14 |
33. | C11-G11-N9-I9-F8-M6-A7-D5-D4-J4-N3 | |
34. | | I1-E4-L4-D10-M10-N14-F14 |
35. | B12-H11-O5-J7-K7-A8-A1-I4-M4 | |
36. | | J1-B3-H6-C7-N10-M14-E14 |
37. | B13-E10-O11-K6-A9-D1-H4-N1 | |
38. | | F2-O4-B8-H10-K15-I15 |
39. | C12-I11-O12-J9-B1-H5-O1 | |
40. | | K1-G8-J12-L14 |
41. | A5-K3-O13-D11 | |
42. | | L1-N6-E15-M15 |
43. | D6-O3-M7-A13 | |
44. | | L2-F7-H14-N15 |
45. | H13 | |
46. | | E2-D15-M13 |
47. | B5-O2-N11-A14 | |
48. | | M1-G15-L15 |
49. | L10 | |
50. | | G3-C15-O14 |
51. | C5-N8-A15 | |
52. | | F13-O15 |
53. | F15 | |
54. | | J14 |
55. | J13 | |
56. | | B14 |
57. | J15 | |
58. | | M11 |
59. | A10 | |
60. | | E6 |
61. | D14 | |
62. | | K11 |
63. | H15 | |
64. | | K12 |
65. | B15 | |
66. | | E13 |
| | |
---|
The WHITE player has been disqualified: Player WHITE made an illegal move A13-O13-O3. |
---|
| | |
---|
Status: | ILLEGAL | WIN |
Game pts: | 0 | 192 |