| White: Jamie Parsons | Black: Willem van der Vegt |
1. | G7 | |
2. | | C7 |
3. | H2 | |
4. | | O7 |
5. | N5 | |
6. | | M5 |
7. | N10 | |
8. | | L3 |
9. | K8 | |
10. | | J7 |
11. | F8 | |
12. | | A2 |
13. | K5 | |
14. | | A8 |
15. | D5 | |
16. | | I3 |
17. | D6-L5-F9-K7-N11-N4-G2-G6 | |
18. | | A10 |
19. | D7-J5-E8-L7-O11-O4-G1-F6 | |
20. | | M8 |
21. | D4-J6-G9-M7-N9-N6-I2-F5 | |
22. | | H7 |
23. | E4-I5-H9-J8-O9-O6-I1-H6 | |
24. | | L12 |
25. | E3-I4-F10-I8-N12-N3-F2-G5 | |
26. | | F11 |
27. | C4-K4-H10-I7-N13-N2-H3-G4 | |
28. | | K12-G11-A11-A7-M9-B7-H8-N7-M4-J3-K3-B2 |
29. | L4-I10-J9-O13-O2-J2-E6 | |
30. | | J13 |
31. | B5 | |
32. | | I13-L11-A12-G12-M10-B6-G8-O8-M6-L2-A1 |
33. | A5-F4-J4-E10-K9-N14-N1-K2 | |
34. | | I14-B10-G10-K11-L9-C6-L6-M2-C2 |
35. | A4-H5-D10-K10-N15-M3-K1 | |
36. | | H13-C10-G13-J11-L8-A6-K6-M1-C1 |
37. | E12 | |
38. | | C8-L1-D2-C11-N8-L13-G14 |
39. | F12-A3-C3-D9-L10-O14-O5-F1 | |
40. | | D14 |
41. | F13-D3-J10-M12-O3-E1 | |
42. | | K14 |
43. | F14-E5-I11-M14-O1-D1 | |
44. | | B8-B3-B12-C14-K13 |
45. | E14-C5-I12-L14-H1 | |
46. | | D12 |
47. | F15-B4-C9-L15-J1 | |
48. | | B1-B9-M13-D13 |
49. | G15-H11-K15-G3 | |
50. | | E2-A13-J12-E13 |
51. | H15-D11-J15-F3 | |
52. | | I15-C12 |
53. | E15-H12-J14-H4 | |
54. | | O12 |
55. | D15-M11-E7 | |
56. | | H14-D8 |
57. | C15-I9-O10 | |
58. | | E11-B14 |
59. | B15-I6-M15 | |
60. | | A15 |
61. | F7-O15 | |
62. | | E9 |
63. | A14 | |
64. | | A9 |
65. | B13 | |
66. | | C13 |
67. | B11 | |
| | |
---|
The BLACK player has been disqualified: Player BLACK made an illegal move I12-C11-L13-C8-L1-B3. |
---|
| | |
---|
Status: | WIN | ILLEGAL |
Game pts: | 194 | 0 |