| White: Peter Smit | Black: Sergey Nefedov |
| 1. | A1 | |
| 2. | | D10 |
| 3. | F1 | |
| 4. | | J4 |
| 5. | K1 | |
| 6. | | M1 |
| 7. | A6 | |
| 8. | | G6 |
| 9. | A11 | |
| 10. | | G12 |
| 11. | A15 | |
| 12. | | B11 |
| 13. | M13 | |
| 14. | | K14 |
| 15. | O6 | |
| 16. | | J3-G7-J14-B12-G11-L1-D9-M7 |
| 17. | J10 | |
| 18. | | F6-K4-G10-C9-B10-L14-L7-N1 |
| 19. | A2-E1-J1-A5-A10-A14-L13-N6-I10 | |
| 20. | | J15-A12-G9-O1-G5-I3-E9-L6 |
| 21. | A3-D1-I1-A4-A9-A13-K13-M6-H10 | |
| 22. | | B4 |
| 23. | F15 | |
| 24. | | D15 |
| 25. | N10 | |
| 26. | | J5-C11-H12-E8-L8-B5-J13-H6-M2-E15 |
| 27. | C1-H1-A7-A8-B13-K12-M5-H9-F14-M10 | |
| 28. | | D8-B3-M8-L2-I2-C12-L15-E6-I12-C15 |
| 29. | C2-H2-B2-B14-J12-L5-H8-E14-L10 | |
| 30. | | F7-M14-C14-H3-C13-D7-N7-C3-F11-O2 |
| 31. | G2-B1-B15-K11-K5-G8-D14-L9 | |
| 32. | | M3-K8-F9-J6-D3-D12-I15-G4 |
| 33. | G3-B6-L12-K6-F8-D13-K9 | |
| 34. | | D4-E12-H11-H7-N14-I4-L3-K7 |
| 35. | F3-B7-M12-L4-I8-E13-M9 | |
| 36. | | I14-C7-N8-F4-I5-E3-N3 |
| 37. | J2-B8-N12-M4-I7-F13-N9 | |
| 38. | | F5-C6-J8-D5-N13-K2 |
| 39. | B9-O12-N4-I6-F12-O9 | |
| 40. | | I11-H4-N2-N15-O8-D2 |
| 41. | C8-O11-N5-I9-G13-O10 | |
| 42. | | J7-O3-H14-H13-C4 |
| 43. | E2-O4-G14-L11 | |
| 44. | | H15-K3 |
| 45. | O5-G15-M11 | |
| 46. | | E10-O7 |
| 47. | N11 | |
| 48. | | O13-J9 |
| 49. | C5 | |
| 50. | | K15-H5 |
| 51. | C10 | |
| 52. | | D11-E5 |
| 53. | D6 | |
| 54. | | E7 |
| 55. | E4 | |
| 56. | | I13 |
| 57. | E11 | |
| 58. | | O15 |
| 59. | F10 | |
| 60. | | J11 |
| 61. | M15 | |
| 62. | | O14 |
| 63. | F2-K10 | |
| 64. | | G1 |
| | | |
|---|
| The WHITE player has been disqualified: Player WHITE made an illegal move . |
|---|
| | | |
|---|
| Status: | ILLEGAL | WIN |
| Game pts: | 0 | 207 |