| White: Igor Korshunov | Black: Shadeel Han |
1. | C3 | |
2. | | G7 |
3. | I6 | |
4. | | K8 |
5. | L3 | |
6. | | C7 |
7. | I15 | |
8. | | H14 |
9. | B8 | |
10. | | M2 |
11. | A8-C2-M3-H15-I7 | |
12. | | C12 |
13. | F4 | |
14. | | F3 |
15. | K3-H7-E4-C1-A7-J15 | |
16. | | L13 |
17. | K6 | |
18. | | M5 |
19. | I5-B9-E3-D1-J14-K2-L6 | |
20. | | C6-G3-L14-M6-G8-J8-C11-G14-N2 |
21. | M11 | |
22. | | G15-L12-C5-B11-M7-I8-H3-N3-G9 |
23. | L9 | |
24. | | A11-M4-L8-H9-M1-C4-H13-M12-I3 |
25. | H1 | |
26. | | F7-C8-N12-J3-K9-L5-L1-I13-B10 |
27. | J7-K7-K4-F5-B1-H2-N11-B7-I14-M9 | |
28. | | C9-J13-K14-E7-K10-N7-F2-K1-A10 |
29. | B15 | |
30. | | D6-L11-F1-C13-K5-G6-J1-L10-F15 |
31. | E12 | |
32. | | J4-K15-B4-H12-B13-G5-N8-I1 |
33. | I4-E2-E11-E1-G2-J2-M8-B6-B14-O11 | |
34. | | O12-A4-H4-A13-H11-N9-F9-L2 |
35. | D2-A9-J5-N10-A14-G1-L4-F11 | |
36. | | M10-G10-O9-I2-C14-B3-E15 |
37. | M14 | |
38. | | C15-E9-B2-N13-O10-E14-O3 |
39. | D4-H8-A6-A15-D12-M15 | |
40. | | D13-A2-N14-E10-G12-O4-N5 |
41. | F6-H5-A5-G11-N15 | |
42. | | D11-O14-F12-A1-H6-O7-N1 |
43. | I12 | |
44. | | E13-K12-E6-O1-O6 |
45. | O13 | |
46. | | I11-O15-E5-N6-O2 |
47. | G4-L7-B5-F10-M13-J12 | |
48. | | J11-L15-D5-N4 |
49. | D3-J6 | |
50. | | D8-I10-J9-O5 |
51. | D10 | |
52. | | C10-O8 |
53. | D9 | |
54. | | H10 |
55. | K11 | |
56. | | K13 |
57. | D7 | |
58. | | F8 |
59. | I9 | |
60. | | E8 |
61. | D14 | |
62. | | D15 |
63. | A12 | |
64. | | B12 |
65. | G13 | |
66. | | F13 |
67. | J10 | |
68. | | A3 |
69. | F14 | |
| | |
---|
The WHITE player has been disqualified: Player WHITE exceeded global time limit. |
---|
| | |
---|
Status: | TIMEOUT | WIN |
Game pts: | 0 | 223 |