| White: Willem van der Vegt | Black: Peter Smit |
| 1. | H8 | |
| 2. | | A1 |
| 3. | E7 | |
| 4. | | A3 |
| 5. | A6 | |
| 6. | | A5 |
| 7. | N5 | |
| 8. | | A7 |
| 9. | M3 | |
| 10. | | F9 |
| 11. | K7 | |
| 12. | | J6 |
| 13. | A2 | |
| 14. | | E10 |
| 15. | A8 | |
| 16. | | K11 |
| 17. | J3 | |
| 18. | | B1-B3-B5-B7-G9-D10-I6-J11 |
| 19. | O11 | |
| 20. | | C1-C3-C5-C7-G10-E11-H6-J10 |
| 21. | I7 | |
| 22. | | D1-D3-D5-C8-H9-C10-J7-J12 |
| 23. | O7 | |
| 24. | | E1-E3-D6-B8-E12-I9-H5-K10 |
| 25. | L12 | |
| 26. | | F1-F3-E5-D8-F11-F8-K12-I5 |
| 27. | M12-O12-A9-G8-E6-K8-N7-B6-N4-J2-N3-B2 | |
| 28. | | G1-G3-F5-B9-H10-E13-L11-H7 |
| 29. | M13-N11-A10-G7-K9-D7-N8-C6-M5-K3-C2 | |
| 30. | | H1-G4-F6-G6-I8-D9-I11 |
| 31. | N13-O10-A11-K6-O6-E8-M4-K2-D2 | |
| 32. | | H2-H3-J5-J9-B10 |
| 33. | N14-O9-B11-L6-E9-O8-O3-L2-E2 | |
| 34. | | I3-I4-K13-C11 |
| 35. | G12 | |
| 36. | | A12 |
| 37. | G14 | |
| 38. | | K5-H11-D12-A13 |
| 39. | F7-J8-F2-B12-M2-M8-L13-G13 | |
| 40. | | C4-D11-I10-A14 |
| 41. | G2-B13-L5-M7-O14-F12 | |
| 42. | | K4-C12-M11-A15 |
| 43. | F10 | |
| 44. | | H4-D13-K14-B14 |
| 45. | L15 | |
| 46. | | D4-F13-L10-B15 |
| 47. | C13-O2-N12-G11-M15 | |
| 48. | | E4-C9-I12-C14 |
| 49. | D15 | |
| 50. | | F4-E14-C15-H12 |
| 51. | J15 | |
| 52. | | G5-D14-J13 |
| 53. | L9-H14-M14-E15-J14 | |
| 54. | | F15 |
| 55. | A4 | |
| 56. | | B4-F14-K15 |
| 57. | M10 | |
| 58. | | H15 |
| 59. | L4-H13-I15-N10 | |
| 60. | | I2-G15-L14 |
| 61. | I14-N6 | |
| 62. | | J1 |
| 63. | I1 | |
| 64. | | J4-I13-K1 |
| 65. | O5 | |
| 66. | | L1 |
| 67. | M6 | |
| 68. | | M1 |
| 69. | O15 | |
| 70. | | N1 |
| 71. | O1 | |
| 72. | | N2 |
| 73. | N15 | |
| 74. | | L3 |
| 75. | L7 | |
| 76. | | L8 |
| 77. | O4 | |
| 78. | | M9 |
| 79. | N9 | |
| 80. | | O13 |
| | | |
|---|
| The WHITE player has been disqualified: Player WHITE made an illegal move O14-M7-B12-L8-L4-I2-F2. |
|---|
| | | |
|---|
| Status: | ILLEGAL | WIN |
| Game pts: | 0 | 176 |