| White: Adil ZARHANE | Black: Aleksey Murushkin |
1. | H8 | |
2. | | E11 |
3. | C3 | |
4. | | K11 |
5. | H3 | |
6. | | L5 |
7. | C8 | |
8. | | G7 |
9. | C13 | |
10. | | H12 |
11. | C2-H2-B8-H9-B13 | |
12. | | M8 |
13. | M3 | |
14. | | M15 |
15. | M13 | |
16. | | H14 |
17. | I13 | |
18. | | E10-G12-G14-G6-K5-L11-M9-N15 |
19. | J8 | |
20. | | E9-F12-F14-F7-J5-M11-N14-N9 |
21. | C4-I3-M2-D8-H10-K8-D13-J13-L13 | |
22. | | E14-E8-G5-I12-J11-J6-L9-N13 |
23. | C5-J3-N3-B9-I10-K7-B14-J14-L14 | |
24. | | D11-D14-G11-H7-J10-K9-M5-N12 |
25. | D5-J4-M4-L8-D9-H11-E13-H13-M12 | |
26. | | C11-G10-H15-H5-L12-N10-N5-O15 |
27. | E5-H4-L2-K6-D10-G8-L15-E12-J12 | |
28. | | C10-G9-I15-I7-K10-N6-O14 |
29. | F5-G4-O3-L6-B10-F8-C12-I14-M14 | |
30. | | C9-F6-J15-N4-O10-O12 |
31. | E6-G2-O4-M6-B7-F9-A14-G13-K15 | |
32. | | B11-C14-I8-M7-O13-O6 |
33. | D2-F2-O5-J7-A10-F10-F13 | |
34. | | A11-C15-I9-L7-O7 |
35. | B2-F1-L1-J9-A7-F11-B15 | |
36. | | B12-D15-H6-L10-O8 |
37. | H1-K1-B4-A6-I11-K12 | |
38. | | A12-E15-K4-M10 |
39. | K3-L4-A2-D7-A13 | |
40. | | D12-G15-N8 |
41. | I2-O2-B1-A9-A15 | |
42. | | E7-F15-O9 |
43. | A3-F3-O1-A5-K14 | |
44. | | N11 |
45. | D4-E3-N1-B6-K13 | |
46. | | I5 |
47. | C1-E1-J1-A8 | |
48. | | I4 |
49. | A1-G1-M1-C7 | |
50. | | O11 |
51. | B3-G3-N2 | |
52. | | N7 |
53. | F4 | |
54. | | I6 |
55. | D1 | |
56. | | C6 |
57. | E2 | |
58. | | D6 |
59. | K2 | |
60. | | B5 |
61. | A4 | |
62. | | E4 |
63. | I1 | |
64. | | D3 |
65. | J2 | |
66. | | L3 |
| | |
---|
The WHITE player has been disqualified: Player WHITE exceeded global time limit. |
---|
| | |
---|
Status: | TIMEOUT | LOSE |
Game pts: | 0 | 51 |