| White: Shadeel Han | Black: Igor Korshunov |
1. | H8 | |
2. | | A7 |
3. | C7 | |
4. | | B2 |
5. | M9 | |
6. | | C8 |
7. | C12 | |
8. | | I12 |
9. | C6-C11-I8-L9 | |
10. | | F13 |
11. | H2 | |
12. | | H12-C9-A6-F14-A2 |
13. | J14 | |
14. | | B1-B7-F12-J12-C10 |
15. | M4 | |
16. | | L2 |
17. | D2 | |
18. | | B12 |
19. | D14 | |
20. | | F11-I13-D8-A5-K2-B13-B3 |
21. | L4-J13-B11-G8-C14-I2-B6-D3-M10 | |
22. | | J10 |
23. | M3-I14-A11-D13-D1-I1-G9-K9-B5 | |
24. | | G5 |
25. | C15-J9-M2-F9-D4-K13-D7-G2-B10 | |
26. | | J2-A13-C3-E14-I11-F5-D9-A4-I10 |
27. | K12-M1-C4-E9-F2-B9-B14-E7-K10 | |
28. | | N4 |
29. | B8-A14-D5-E6-M5-H14-G10-I3-N9 | |
30. | | K11 |
31. | A8-F7-O9-N5-J3-L12-G11-E13-E4 | |
32. | | L11-F6-O4-H11-L3-E11-E8-A3-C13 |
33. | O5-K3-M11-F4-G12-H13-D11-E12 | |
34. | | A12-K1-C2-F15-H5-N3-H10-F8-L10 |
35. | D10-E10-G3-H15-N2-C1-D15-N11 | |
36. | | K6 |
37. | O2-I7-I4-G14-K8-E15-B4 | |
38. | | J7 |
39. | H4-M6-I6-K7-G15-E5-A15 | |
40. | | A1-G13-J1-G6-O3-J11-J6 |
41. | L6-I5-N12-J15-E1-B15 | |
42. | | F10-L1-H6-I9-K5 |
43. | D12-L5-N13-K15-C5 | |
44. | | L15 |
45. | N14-J5-L13-M7-E3 | |
46. | | G7-H9-J8-M15 |
47. | K4-M14-L14-D6 | |
48. | | G4-N15 |
49. | O14-H7 | |
50. | | O15 |
51. | N7-O8 | |
52. | | J4 |
53. | O10-G1 | |
54. | | O13 |
55. | O12-O6 | |
56. | | H3 |
57. | O1-O11 | |
58. | | F3 |
59. | N8 | |
60. | | I15 |
61. | N6 | |
62. | | M13 |
63. | M12 | |
64. | | E2 |
65. | F1 | |
66. | | A10 |
67. | A9 | |
68. | | H1 |
69. | N10 | |
70. | | M8 |
71. | L8 | |
72. | | L7 |
73. | O7 | |
74. | | N1 |
75. | K14 | |
| | |
---|
The BLACK player has been disqualified: Player BLACK exceeded global time limit. |
---|
| | |
---|
Status: | WIN | TIMEOUT |
Game pts: | 230 | 0 |