| White: Willem van der Vegt | Black: Peter Smit |
| 1. | H8 | |
| 2. | | A1 |
| 3. | E7 | |
| 4. | | A3 |
| 5. | A6 | |
| 6. | | A5 |
| 7. | N5 | |
| 8. | | A7 |
| 9. | M3 | |
| 10. | | F9 |
| 11. | K7 | |
| 12. | | J6 |
| 13. | A2 | |
| 14. | | E10 |
| 15. | A8 | |
| 16. | | K11 |
| 17. | J3 | |
| 18. | | B1-B3-B5-B7-G9-D10-I6-J11 |
| 19. | O11 | |
| 20. | | C1-C3-C5-C7-G10-E11-H6-J10 |
| 21. | I7 | |
| 22. | | D1-D3-D5-C8-H9-C10-J7-J12 |
| 23. | O7 | |
| 24. | | E1-E3-D6-B8-E12-I9-H5-K10 |
| 25. | L12 | |
| 26. | | F1-F3-E5-D8-F11-F8-K12-I5 |
| 27. | M12-O12-A9-G8-E6-K8-N7-B6-N4-J2-N3-B2 | |
| 28. | | G1-G3-F5-B9-H10-E13-L11-H7 |
| 29. | M13-N11-A10-G7-K9-D7-N8-C6-M5-K3-C2 | |
| 30. | | H1-G4-F6-G6-I8-D9-I11 |
| 31. | N13-O10-A11-K6-O6-E8-M4-K2-D2 | |
| 32. | | H2-H3-J5-J9-B10 |
| 33. | N14-O9-B11-L6-E9-O8-O3-L2-E2 | |
| 34. | | I3-I4-K13-C11 |
| 35. | B14 | |
| 36. | | A12 |
| 37. | A15 | |
| 38. | | K5-H11-D12-A13 |
| 39. | C12 | |
| 40. | | I2-I10-D11-A14 |
| 41. | I14 | |
| 42. | | G2-I12-C9-B12 |
| 43. | E4 | |
| 44. | | L5-H12-F12-B13 |
| 45. | H15 | |
| 46. | | F2-J13-E14-C13 |
| 47. | F7-O2-J8-J4-M7-L13-B15-I13-D4-G15 | |
| 48. | | C4-D14-K14-C14 |
| 49. | M9 | |
| 50. | | F15 |
| 51. | O4-L8-K4-N15-C15-J14-F4-G14-M8 | |
| 52. | | H4-D13-L14 |
| 53. | L4-N12-D15-I15 | |
| 54. | | G5-E15-M11 |
| 55. | M6-H13 | |
| 56. | | G13 |
| 57. | N10-J15 | |
| 58. | | I1-F13-L15 |
| 59. | L7-H14 | |
| 60. | | K1 |
| 61. | O13-F14 | |
| 62. | | A4-L1-F10 |
| 63. | O1-K15 | |
| 64. | | L3 |
| 65. | N6 | |
| 66. | | B4-M1-G11 |
| 67. | L10 | |
| 68. | | J1-G12 |
| 69. | M10 | |
| 70. | | L9 |
| 71. | O14 | |
| 72. | | M2-M14 |
| 73. | M15 | |
| 74. | | N1 |
| 75. | N2 | |
| 76. | | N9 |
| 77. | O15 | |
| 78. | | O5 |
| | | |
|---|
| The WHITE player has been disqualified: Player WHITE made an illegal move O14-M7-B12-L8-L4-I2-F2. |
|---|
| | | |
|---|
| Status: | ILLEGAL | WIN |
| Game pts: | 0 | 188 |