| White: Peter Smit | Black: Willem van der Vegt |
1. | A1 | |
2. | | C7 |
3. | F1 | |
4. | | N7 |
5. | K1 | |
6. | | L5 |
7. | F6 | |
8. | | J3 |
9. | F11 | |
10. | | G7 |
11. | A11 | |
12. | | N3 |
13. | M13 | |
14. | | A8 |
15. | F15 | |
16. | | G3 |
17. | A15 | |
18. | | E10 |
19. | K9 | |
20. | | K7 |
21. | J15 | |
22. | | E6 |
23. | N10 | |
24. | | I11 |
25. | B4 | |
26. | | G10 |
27. | A2-E1-J1-F5-E11-A10-L13-E15-A14-J9-I15-M10-A4 | |
28. | | E12 |
29. | B1-D1-I1-E5-D11-A9-K13-D15-A13-I9-H15-L10-A5 | |
30. | | F12-I12-E9-G11-B8-B7-G6-K6-O7-E7-M5-F3-J2-N2 |
31. | B2-D2-H1-D5-C11-B9-J13-C15-B13-H9-H14-L11-A6 | |
32. | | E13-H12-H10-D9-C8-D6-G5-J6-N6-M6-G2-K2-N1 |
33. | B3 | |
34. | | D13-J11-G9-D10-B6-H5-I6-N8-H2-I2-O2 |
35. | D3-L1-C5-C10-B10-I13-C14-B12-H8-G14-K11-A3 | |
36. | | D14-J12-B5-L4-H4-K8-H3-O3 |
37. | A12 | |
38. | | C13-H13-A7-L7-O6-G4-M2 |
39. | C4 | |
40. | | E14-G13-L8-O5-F4-M1 |
41. | B14 | |
42. | | F14-J10-J8-L3-G1-O1 |
43. | E2-L2-K14-G8-K15-M9-C6-B11 | |
44. | | C12-K12-J7-N5-F2-N4 |
45. | E3-F8-I14-M8-E4-B15 | |
46. | | D12-L12-J5-O4-J4 |
47. | E8-J14-M7-C1-C9 | |
48. | | K10-I8-N9 |
49. | D8-L14-M11-C2-F10 | |
50. | | M12-O9-I4 |
51. | D7-L15-N11-C3 | |
52. | | N12-M4-I7 |
53. | H7-M14-O10-D4 | |
54. | | I10-K5 |
55. | H6-M15-O11 | |
56. | | N13-I5 |
57. | N14-O12 | |
58. | | H11-M3 |
59. | N15-O13 | |
60. | | K3 |
61. | O15 | |
62. | | F13-F7 |
63. | G12 | |
64. | | O8 |
65. | I3 | |
66. | | L6 |
67. | K4 | |
68. | | L9 |
69. | F9-O14 | |
70. | | G15 |
| | |
---|
The WHITE player has been disqualified: Player WHITE made an illegal move . |
---|
| | |
---|
Status: | ILLEGAL | WIN |
Game pts: | 0 | 182 |