| White: Marcel Vlastuin | Black: Igor Korshunov |
| 1. | J2 | |
| 2. | | G12 |
| 3. | O15 | |
| 4. | | I3 |
| 5. | C6 | |
| 6. | | D1 |
| 7. | L8 | |
| 8. | | F9 |
| 9. | B12 | |
| 10. | | L13 |
| 11. | I6 | |
| 12. | | A10 |
| 13. | H8 | |
| 14. | | F14 |
| 15. | G4 | |
| 16. | | L7 |
| 17. | I2-N15-B13-H9-M8-C7-J6-H4 | |
| 18. | | L11 |
| 19. | J3-O14-A12-I9-M7-C8-J5-H5 | |
| 20. | | J12 |
| 21. | M15-C12-H7-B8-M6-J7-I4-K2 | |
| 22. | | C13 |
| 23. | A11-G7-B9-K8-K5-H3-L2-L15 | |
| 24. | | C3 |
| 25. | L1-K15-B14-B10-G6-N7-L5-G3 | |
| 26. | | F10-D3-D13-L12-G11-J13-C1-K7-F13-A9 |
| 27. | D12-A8-G8-O7-L4-F3-I1-M14 | |
| 28. | | I8 |
| 29. | A7-J9-N8-M4-G2-M2-C14-M13 | |
| 30. | | A5 |
| 31. | O8-C5-J10-N4-F2-H1-E12-N14 | |
| 32. | | C9 |
| 33. | D7-G9-N3-M9-F4-K1-D14-J15 | |
| 34. | | E6 |
| 35. | I10-C10-M10-O3-E3-J1-F12-M12 | |
| 36. | | B5-C4-D9-E5-J14-J8-E10-B1-H12-K11-L6-G14 |
| 37. | E13-K14-F6-D8-O6-K6-F1-M1 | |
| 38. | | N12 |
| 39. | I15-D11-H10-E8-N10-E4-N5-N1 | |
| 40. | | H13-G15-J11-D2-I7-B6-E9-D6-N11 |
| 41. | L9-D5-F7-D4-O2-K3-C15-K13 | |
| 42. | | K10-H14-E2-B7-D10-E7-N13 |
| 43. | B4 | |
| 44. | | A14 |
| 45. | L3-A6-E11-O13-G10-O9-A4 | |
| 46. | | K12-E1-F11-F5-O12-A15 |
| 47. | D15-I11-H15-N9-G1-B3 | |
| 48. | | J4 |
| 49. | E15-L14-H11-O10-K4-A3 | |
| 50. | | O1 |
| 51. | A13-G5-I14-L10-B2 | |
| 52. | | A2 |
| 53. | F8-C2-B15-I13-O11 | |
| 54. | | N2 |
| 55. | A1 | |
| 56. | | B11 |
| 57. | F15-M11-H6 | |
| 58. | | I5 |
| 59. | I12-E14 | |
| 60. | | M5 |
| 61. | C11 | |
| 62. | | K9-G13 |
| 63. | O5 | |
| 64. | | O4 |
| 65. | N6 | |
| 66. | | M3 |
| 67. | H2 | |
| | | |
|---|
| The BLACK player has been disqualified: Player BLACK exceeded global time limit. |
|---|
| | | |
|---|
| Status: | WIN | TIMEOUT |
| Game pts: | 234 | 0 |