| White: Sergey Nefedov | Black: Peter Smit |
1. | C7 | |
2. | | A1 |
3. | E12 | |
4. | | F1 |
5. | H10 | |
6. | | K1 |
7. | F7 | |
8. | | K6 |
9. | M1 | |
10. | | K11 |
11. | E7-B7-N1-D12-I10 | |
12. | | O6 |
13. | J4 | |
14. | | J15 |
15. | O10 | |
16. | | O14 |
17. | D1 | |
18. | | A11 |
19. | G10-K4-O1-C1-E13-G7-B8-N10 | |
20. | | A2-E1-J1-J6-J11-N6-I15-N14-A10 |
21. | G11-C2-L1-E14-J3-H7-M10-C6 | |
22. | | A3-E2-I1-I6-I11-M6-H15-M14-A9 |
23. | M13 | |
24. | | A15 |
25. | B6-C3-J10-L13-M9-F13-G6-M2-K5 | |
26. | | A4-D2-H1-H6-H11-M5-G15-L14-A8-A14 |
27. | B5-H9-D3-K13-K3-L9-F8-L2-C12 | |
28. | | A5-E3-H2-H5-H12-L5-F15-K14-A7-A13 |
29. | K10-J13-F9-A6-L10-E11-L4-C4-M3 | |
30. | | B1-E4-G2-G5-G12-M4-E15-L15-B9-B13 |
31. | J2-N13-C8-I7-B12-N3-L11-D4 | |
32. | | B2-E5-G3-F5-F12-M7-D15-M15-B10-B14 |
33. | D11-M8-D5-D6-O13-J7-N4-J5 | |
34. | | B3-H3-E6-F11-L7-C15-N15-B11-B15 |
35. | L8-I3-I8-I13-N5-D14-C9 | |
36. | | B4-I2-F4-F10-N7-O15-C10-C13 |
37. | K12-O9-C5-E10-K2-E8 | |
38. | | F6-G13-N8-C11-C14 |
39. | K8-K7-H13-D10-O4-D9 | |
40. | | I5-I12-N9-D13 |
41. | N11-I4-H14-F14 | |
42. | | J12-O5-I14 |
43. | O8-H4-A12-M12 | |
44. | | O7 |
45. | G8-G4-G14 | |
46. | | D7 |
47. | J9-L3-J14 | |
48. | | D8 |
49. | G9-N2-O12 | |
50. | | E9 |
51. | J8-O2 | |
52. | | H8 |
53. | N12-O3 | |
54. | | I9 |
55. | O11 | |
56. | | K9 |
57. | L12 | |
58. | | M11 |
59. | F3 | |
60. | | L6-K15 |
61. | F2 | |
62. | | G1 |
| | |
---|
The BLACK player has been disqualified: Player BLACK made an illegal move . |
---|
| | |
---|
Status: | WIN | ILLEGAL |
Game pts: | 199 | 0 |