| White: Peter Vermeulen | Black: Willem van der Vegt |
| 1. | C5 | |
| 2. | | C7 |
| 3. | C8 | |
| 4. | | N7 |
| 5. | L4 | |
| 6. | | N5 |
| 7. | K15 | |
| 8. | | M3 |
| 9. | C4-B8-M4-J15 | |
| 10. | | I7 |
| 11. | E14 | |
| 12. | | B2 |
| 13. | F7 | |
| 14. | | A8 |
| 15. | D4-B7-L3-I15-F14-F8 | |
| 16. | | J3 |
| 17. | B4-B6-K4-H15-F13-G7 | |
| 18. | | E10 |
| 19. | B3-C9-K5-H14-D14-F6 | |
| 20. | | K7 |
| 21. | A3-D8-K3-H13-F15-H7 | |
| 22. | | G6 |
| 23. | E4-A7-K6-K14-D13-H6 | |
| 24. | | K11 |
| 25. | F4-C10-M5-G15-F9 | |
| 26. | | H10 |
| 27. | C3-D9-L2-L15-H5 | |
| 28. | | J11-E9-H11-A9-D7-I8-K8-O7-G5-N4-I3-M2-C2 |
| 29. | A4-C11-L5-L14-H4 | |
| 30. | | H9-K10-E11-A10-I9-L8-E7-O8-G4-O4-I2-N2-C1 |
| 31. | B5-M6-F12-I4 | |
| 32. | | F10-I6-L11-B9-L7-N8-D6-G3-O3-J4-N1-B1 |
| 33. | F3-G9-J6-M14 | |
| 34. | | F11-H12-M11-B10-L6-O9-C6-F5-O5-H2-M1-D1 |
| 35. | A6-G8-L1-D15 | |
| 36. | | H8-D11-K12-B11-O10-L9-E6-E5-J5-O1-A2 |
| 37. | C12-I5-K1-N14 | |
| 38. | | N3-E1-A11-J2-M7-E8-J10-J9 |
| 39. | E3-G10-J7-K13 | |
| 40. | | B15 |
| 41. | F2-H3-J1-G12 | |
| 42. | | N10-O2-F1-A12-I1-D10-N11-B14 |
| 43. | E2-K2-M13 | |
| 44. | | D2-A13-G2-K9-B13 |
| 45. | D5-J8-C14 | |
| 46. | | D3-A15-G11 |
| 47. | A5-N6-O14 | |
| 48. | | A1-A14-I10 |
| 49. | D12-O6 | |
| 50. | | C15-J12 |
| 51. | O13 | |
| 52. | | C13-M8 |
| 53. | B12 | |
| 54. | | O15 |
| 55. | L13 | |
| 56. | | J14 |
| 57. | H1 | |
| 58. | | I12-N15-I14 |
| 59. | O11 | |
| 60. | | M15-I13 |
| 61. | M12-G1 | |
| 62. | | N13 |
| 63. | L10 | |
| 64. | | N12 |
| 65. | E13-M10 | |
| 66. | | M9 |
| 67. | E15 | |
| 68. | | G14 |
| 69. | J13 | |
| 70. | | I11-G13 |
| 71. | O12 | |
| 72. | | E12 |
| 73. | N9 | |
| 74. | | L12 |
| | | |
|---|
| The BLACK player has been disqualified: Player BLACK made an illegal move I10-L12-A11-D10-N9-M9-D5-H1-A1. |
|---|
| | | |
|---|
| Status: | LOSE | ILLEGAL |
| Game pts: | 68 | 0 |