| White: Willem van der Vegt | Black: Stephen Robertson |
| 1. | H8 | |
| 2. | | B3 |
| 3. | E7 | |
| 4. | | B9 |
| 5. | B6 | |
| 6. | | B11 |
| 7. | A4 | |
| 8. | | N4 |
| 9. | N3 | |
| 10. | | A13 |
| 11. | L7 | |
| 12. | | J7 |
| 13. | B2 | |
| 14. | | F1 |
| 15. | A8 | |
| 16. | | J14 |
| 17. | I3 | |
| 18. | | A10 |
| 19. | D10 | |
| 20. | | N6 |
| 21. | O7 | |
| 22. | | L15 |
| 23. | H6 | |
| 24. | | C3-C9-B12-O4-A14-J6-G1-K14-N7-L14 |
| 25. | H11 | |
| 26. | | C2-C10-C12-M4-B14-I6-F2-N8-M15 |
| 27. | G11-D11-A7-H9-E6-K7-O8-A6-H5-A3-J3-O3-B1 | |
| 28. | | C1-C11-L4-C14-J5-E2-M8-N15 |
| 29. | N12 | |
| 30. | | D1-D9-L5-A15-K5-E3-M7-O15 |
| 31. | N11-E10-G12-I9-A9-O6-E8-L8-H4-B4-I2-M3-A1 | |
| 32. | | C4-E9-L3-D14-H1-M6-I14 |
| 33. | I15 | |
| 34. | | C5-D8-L2-D13-F3-N9-K13 |
| 35. | E4 | |
| 36. | | B5-D7-I5-E14-G2-N10-K12 |
| 37. | G8-F6-B8-O2-K8-A2-J2-D12-O9-G5-F12-M12-J15-D4 | |
| 38. | | C6-F9-L1-F14-G3-O10-J12 |
| 39. | C15 | |
| 40. | | A5-B10-M1-D15-G4-M10-J11 |
| 41. | O14 | |
| 42. | | C7-N1-F15-H2-L10-I11 |
| 43. | A12 | |
| 44. | | B7-O1-G15-H3-L9-I12 |
| 45. | G9-D6-C8-N2-L6-F10-O5-I4-G13-O11-H15-F4-B15-N14-A11 | |
| 46. | | D5-K2-E13-I1-K9-K11 |
| 47. | J9-M2-J8-E11-N5-H12-M11-K15-F5-O13 | |
| 48. | | E5-K3-E12-J1-L11 |
| 49. | K4 | |
| 50. | | D3-K6-G14-L12 |
| 51. | J10-M5-H13-H14-N13-J4 | |
| 52. | | K1-F13-L13 |
| 53. | I7 | |
| 54. | | C13-M13 |
| 55. | D2 | |
| 56. | | F8-K10 |
| 57. | E1 | |
| 58. | | B13-I13 |
| 59. | F11-O12-F7-I8 | |
| 60. | | E15-I10 |
| 61. | M9 | |
| 62. | | H10 |
| 63. | J13 | |
| 64. | | G10 |
| 65. | M14-H7 | |
| 66. | | G6 |
| 67. | G7 | |
| | | |
|---|
| The WHITE player has been disqualified: Player WHITE made an illegal move G10-N10-E11-C6-I8-F7-K6-O5-I5-J4-O2. |
|---|
| | | |
|---|
| Status: | ILLEGAL | WIN |
| Game pts: | 0 | 204 |