| White: David Venhoek | Black: Willem van der Vegt |
1. | M1 | |
2. | | C7 |
3. | D11 | |
4. | | O7 |
5. | O14 | |
6. | | N5 |
7. | O15-D12-M2 | |
8. | | L3 |
9. | M8 | |
10. | | J7 |
11. | J9 | |
12. | | O3 |
13. | E11-M7-N14-L2-J10 | |
14. | | E8 |
15. | C6 | |
16. | | I3 |
17. | D13-M6-B6-N2-K10-M14 | |
18. | | E10 |
19. | C1 | |
20. | | L7 |
21. | L10-B1-E12-M9-D6-O2-O13 | |
22. | | G6 |
23. | H6 | |
24. | | I11 |
25. | L6-K11-L1-M15-C11-B7-I6-B2 | |
26. | | G10 |
27. | I2 | |
28. | | H11-D10-G11-E7-C8-I7-L8-O6-G5-O5-H3-K3-O4 |
29. | D14-K2-H2-C2-A6-N8-I9-L15-H7 | |
30. | | E1 |
31. | L5-G7-C12-I8-D1-K15-G2-N3-C5 | |
32. | | B3 |
33. | K14-B5-F11-K9-J6-N1-F2-D2-L4 | |
34. | | G12-C10-C9-F7-L9-J8-N4-G4-C3-H4-M3-F1 |
35. | O1-O8-C4-B12-E2-K8-K13-G8 | |
36. | | J1 |
37. | G9-K5-D5-F3-J14-K7-K1-D15 | |
38. | | I12-B8-E6-N6-F4-D3-K4-G1-I1 |
39. | L11-E14-A7-J13-J2-M4-H5 | |
40. | | M5-J4-F8-D9-I4-H10-B4-H1 |
41. | N9-J11-C14-E3-I14-E5-F9 | |
42. | | A13 |
43. | H14-A8-B14-N7-A2-E9-I10 | |
44. | | I15 |
45. | G15 | |
46. | | F6-F10-A3-A12-J15 |
47. | G3-L12-I5-D4-H15-O9-C15 | |
48. | | O11 |
49. | O12-M11-N10-F14-F5-A1 | |
50. | | E15 |
51. | A14-N13-H8-D7-J3-O10 | |
52. | | K6 |
53. | F13-N11-A5-L14 | |
54. | | K12 |
55. | A9-B11-H13-J5 | |
56. | | N15 |
57. | M12-G13-D8 | |
58. | | E4-A4-B13-F15-J12 |
59. | M10-B15-B9 | |
60. | | N12 |
61. | A11-H9-A10 | |
62. | | G14 |
63. | C13 | |
64. | | I13 |
65. | F12 | |
66. | | B10 |
67. | H12 | |
68. | | L13 |
69. | M13 | |
70. | | A15 |
71. | E13 | |
| | |
---|
The BLACK player has been disqualified: Player BLACK made an illegal move J11-D9-F8-M5-G3-J4-A3. |
---|
| | |
---|
Status: | WIN | ILLEGAL |
Game pts: | 232 | 0 |