| White: Igor Korshunov | Black: Leon Schoorl |
1. | C3 | |
2. | | J11 |
3. | A13 | |
4. | | F14 |
5. | I4 | |
6. | | C12 |
7. | C8 | |
8. | | H3 |
9. | D5 | |
10. | | H9 |
11. | K5 | |
12. | | K12 |
13. | J8 | |
14. | | H4-I9-J10-B12-K13-F15-I5 |
15. | J4-D3-C9-A14-D4-J9-K6 | |
16. | | I3-J5-I8-K10-B13-K14-G15 |
17. | H2 | |
18. | | J3-J6-I7-K9-B14-H15-K15 |
19. | I13 | |
20. | | I2-J7-K8-A12-J13-H14 |
21. | O3 | |
22. | | M9 |
23. | O12 | |
24. | | K3-H10-M10-I11-I14-B15-L15 |
25. | N3-C4-H13-D9-O11-K7-A15-H1 | |
26. | | K4-G10-N10-C11-I12-F13-M15 |
27. | O9 | |
28. | | I1-C10-O10-G11-H12-G13-N15 |
29. | L13 | |
30. | | L4-L8-D10-F11-N11-L12-E15 |
31. | F12 | |
32. | | L5-L7-E11-D12-N12-E13-M14 |
33. | O4-C2-M13-L6-G2-G12-B9-O13-O8 | |
34. | | G3-H7-M7-B10-N13-D15-O15 |
35. | C13 | |
36. | | M4-M6-G7-N9-C14-D14-O14 |
37. | K2 | |
38. | | B6 |
39. | O6 | |
40. | | N4-C6-N6-G8-N8-A10-J15 |
41. | N5 | |
42. | | M3-C7-N7-F8-A9-L14 |
43. | E9-B4-F2-M12-E12-D13-L2-O5 | |
44. | | F3-C5-O7-A8-E8-L11 |
45. | N14 | |
46. | | E3-D6-B8-F9-M11 |
47. | F4 | |
48. | | B5-M5-A7-D8 |
49. | E10-B2-F1-L3-N2-G4 | |
50. | | E4-E6-G6-A11 |
51. | D1 | |
52. | | M2-G5-A6 |
53. | A3 | |
54. | | E5-F5 |
55. | F10-L1-O2-E1-A4 | |
56. | | M1 |
57. | D2-K1-O1 | |
58. | | A5 |
59. | H11 | |
60. | | B1 |
61. | B11 | |
62. | | C1-E2 |
63. | B7 | |
64. | | A1-E7 |
65. | M8 | |
66. | | A2-H6 |
67. | B3-J1-N1 | |
68. | | J2 |
69. | G1 | |
70. | | F7 |
71. | I10 | |
72. | | L10 |
73. | I15 | |
74. | | J14 |
75. | K11 | |
76. | | C15 |
77. | H8 | |
78. | | G14 |
79. | F6 | |
80. | | J12 |
81. | E14 | |
82. | | D7 |
83. | D11 | |
84. | | L9 |
85. | H5 | |
86. | | I6 |
87. | G9 | |
| | |
---|
The WHITE player has been disqualified: Player WHITE exceeded global time limit. |
---|
| | |
---|
Status: | TIMEOUT | WIN |
Game pts: | 0 | 228 |