| White: Willem van der Vegt | Black: Sergey Nefedov |
1. | H8 | |
2. | | K12 |
3. | F7 | |
4. | | C2 |
5. | B6 | |
6. | | E11 |
7. | A4 | |
8. | | L8 |
9. | M3 | |
10. | | F5 |
11. | L7 | |
12. | | F14 |
13. | A2 | |
14. | | E1 |
15. | A8 | |
16. | | G7 |
17. | I3 | |
18. | | N12 |
19. | D10 | |
20. | | M8-H7-F1-K11-F15-N13-B2-F6-D11-B11 |
21. | D6 | |
22. | | K10-F2-B10-N8-O12-G14-B3-I7-E5-E10 |
23. | I6 | |
24. | | B9-N14-N7-H6-K13-F10-F3-F13-A3-G5 |
25. | H11 | |
26. | | N15-E15-B8-F9-B4-J7-G1-M9-K9-D5 |
27. | G11-C10-A7-H9-E7-K7-A6-D7-I5-A5-J3-L3-A1 | |
28. | | C5-E9-J9-H14-B1-A9-G3-O11-J6-M7 |
29. | F12 | |
30. | | B12-D4-J11-G9-M14-N6-H15-H1-K6-D2 |
31. | E12-G10-C11-G8-B7-C7-K8-H5-J2-M2 | |
32. | | C12-O10-N5-H3-E4-H13-C1-F11-I11-K5 |
33. | D12-C9-H12-I8-B5-J8-H4-J1-N3 | |
34. | | O13-N4-L6-C8-G13-I12-C3-I1-C6-D9 |
35. | E13-I9-E6-J5-K2-L2 | |
36. | | D15-O4-N11-G4-D8-K4-I10 |
37. | J10 | |
38. | | O14-F8-F4-C15-L5-L12-O3 |
39. | L9 | |
40. | | G6-D14-L14-O2-A12-L10 |
41. | M5 | |
42. | | N10-M6-D13-E8-L11 |
43. | H10-E14-M4 | |
44. | | N1 |
45. | J15 | |
46. | | L15-I13-N2-B13 |
47. | G12-L1-K15 | |
48. | | I14-C4-M15-A10 |
49. | J4-I15 | |
50. | | O9-J14-O7-A13 |
51. | K3-K14 | |
52. | | M1-A11-J13-M13 |
53. | L4 | |
54. | | G2-J12-B14-O15 |
55. | O8 | |
56. | | E3-L13-A14 |
57. | E2 | |
58. | | C14-I2 |
59. | I4 | |
60. | | C13-O6 |
61. | M10 | |
62. | | N9 |
63. | K1-M11 | |
64. | | M12 |
65. | O5 | |
66. | | H2 |
67. | A15 | |
68. | | G15 |
69. | B15 | |
70. | | O1 |
71. | D3 | |
72. | | D1 |
| | |
---|
The WHITE player has been disqualified: Player WHITE made an illegal move E14-E8-M1. |
---|
| | |
---|
Status: | ILLEGAL | WIN |
Game pts: | 0 | 242 |