|
Competition round
| Competition: | Sat Oct 30 2010 (test competition) |
| Round: | 6 |
| Games: | 26 |
| Players: | 26 |
Games in round 6
| Game | White player | Black player | Result |
| 54739 | Maks Verver | Leon Schoorl | 113 - 5 (WIN: WHITE) |
| 54740 | Thijs Marinussen | saeedeh sadeghi | 116 - 12 (WIN: WHITE) |
| 54741 | Leon Schoorl | Maks Verver | 0 - 104 (WIN: BLACK) |
| 54742 | saeedeh sadeghi | Thijs Marinussen | 11 - 107 (WIN: BLACK) |
| 54743 | Abdessamad ELKASIMI | Christian Kauth | 99 - 8 (WIN: WHITE) |
| 54744 | Christian Kauth | Abdessamad ELKASIMI | 111 - 2 (WIN: WHITE) |
| 54745 | Sebastiaan Roodenburg | Laurent van den Bos | 7 - 98 (WIN: BLACK) |
| 54746 | Laurent van den Bos | Sebastiaan Roodenburg | 104 - 0 (WIN: WHITE) |
| 54747 | Pieter Bootsma | Bas Nieuwenhuizen | 9 - 103 (WIN: BLACK) |
| 54748 | Bas Nieuwenhuizen | Pieter Bootsma | 103 - 11 (WIN: WHITE) |
| 54749 | David Venhoek | Koos van der Linden | 116 - 3 (WIN: WHITE) |
| 54750 | Koos van der Linden | David Venhoek | 15 - 114 (WIN: BLACK) |
| 54751 | Filip Dovland | Jorik Mandemaker | 117 - 14 (WIN: WHITE) |
| 54752 | Jorik Mandemaker | Filip Dovland | 96 - 0 (WIN: WHITE) |
| 54753 | Marcel Vlastuin | Kirk Brown | 117 - 9 (WIN: WHITE) |
| 54754 | Kirk Brown | Marcel Vlastuin | 3 - 120 (WIN: BLACK) |
| 54755 | Remco Bloemen | Cheng-Yu Peng | 111 - 0 (WIN: WHITE) |
| 54756 | Cheng-Yu Peng | Remco Bloemen | 9 - 117 (WIN: BLACK) |
| 54757 | Jonas Wagner | Ethan Berl | 103 - 9 (WIN: WHITE) |
| 54758 | G. van der Vegt | saba Esnaashari | 126 - 0 (WIN: WHITE, EXIT: BLACK) |
| 54759 | Ethan Berl | Jonas Wagner | 5 - 115 (WIN: BLACK) |
| 54760 | Bauke Conijn | Vincent Bloemen | 116 - 11 (WIN: WHITE) |
| 54761 | Vincent Bloemen | Bauke Conijn | 0 - 102 (WIN: BLACK) |
| 54762 | Willem van der Vegt | Thariq Nugrohotomo | 98 - 2 (WIN: WHITE) |
| 54763 | saba Esnaashari | G. van der Vegt | 0 - 105 (WIN: BLACK, EXIT: WHITE) |
| 54764 | Thariq Nugrohotomo | Willem van der Vegt | 3 - 122 (WIN: BLACK) |
Intermediate score after round 6
| Rank |
Name |
Group |
Program |
Points |
Fail |
| 1 | Maks Verver | CodeCup | PrimaDvonna |
1394 |
|
| 2 | Thijs Marinussen | CodeCup | Kangaroo_r36 |
1058 |
|
| 3 | Laurent van den Bos | unofficial | qwerty_reborn |
880 |
|
| 4 | David Venhoek | unofficial | Test4 |
853 |
|
| 5 | Bas Nieuwenhuizen | CodeCup | blackbox |
848 |
|
| 6 | Abdessamad ELKASIMI | CodeCup | abdo_27_10_2010 |
847 |
|
| 7 | Marcel Vlastuin | unofficial | Mind_the_squirrel |
837 |
|
| 8 | Christian Kauth | CodeCup | WithOrWithoutYou |
824 |
|
| 9 | Leon Schoorl | CodeCup | maxZettenMagic1Failf |
788 |
|
| 10 | saeedeh sadeghi | CodeCup | my3 |
779 |
|
| 11 | Filip Dovland | CodeCup | nub |
724 |
|
| 12 | Jorik Mandemaker | CodeCup | pystacker1 |
716 |
|
| 13 | Remco Bloemen | CodeCup | BitFiddler |
699 |
|
| 14 | Pieter Bootsma | CodeCup | IdealSasha |
697 |
|
| 15 | Sebastiaan Roodenburg | CodeCup | Dvonnie_Darko |
685 |
|
| 16 | G. van der Vegt | CodeCup | HopMan3 |
657 |
|
| 17 | Jonas Wagner | CodeCup | sjlverdvonn_bellatri |
645 |
|
| 18 | Koos van der Linden | CodeCup | R006 |
627 |
|
| 19 | Bauke Conijn | CodeCup | stacks |
584 |
|
| 20 | Kirk Brown | CodeCup | borg |
572 |
1 |
| 21 | Willem van der Vegt | unofficial | dvonn1 |
568 |
|
| 22 | Cheng-Yu Peng | CodeCup | XXX |
451 |
|
| 23 | Ethan Berl | CodeCup | Dvonn0003 |
381 |
2 |
| 24 | Vincent Bloemen | CodeCup | RandomPlayer |
361 |
|
| 25 | saba Esnaashari | CodeCup | version2 |
206 |
6 |
| 26 | Thariq Nugrohotomo | CodeCup | CodeCupA |
120 |
|
|