|
Competition round
| Competition: | Sat Oct 09 2010 (test competition) |
| Round: | 19 |
| Games: | 14 |
| Players: | 14 |
Games in round 19
| Game | White player | Black player | Result |
| 53631 | Maks Verver | Laurent van den Bos | 128 - 0 (WIN: WHITE) |
| 53632 | Laurent van den Bos | Maks Verver | 5 - 118 (WIN: BLACK) |
| 53633 | Christian Kauth | saeedeh sadeghi | 59 - 59 (DRAW) |
| 53634 | saeedeh sadeghi | Christian Kauth | 106 - 13 (WIN: WHITE) |
| 53635 | Sebastiaan Roodenburg | Marcel Vlastuin | 105 - 6 (WIN: WHITE) |
| 53636 | Marcel Vlastuin | Sebastiaan Roodenburg | 108 - 10 (WIN: WHITE) |
| 53637 | Abdessamad ELKASIMI | David Venhoek | 110 - 0 (WIN: WHITE) |
| 53638 | David Venhoek | Abdessamad ELKASIMI | 0 - 0 (TIMEOUT: BLACK) |
| 53639 | Leon Schoorl | Bas Nieuwenhuizen | 107 - 0 (WIN: WHITE) |
| 53640 | Bas Nieuwenhuizen | Leon Schoorl | 0 - 95 (WIN: BLACK) |
| 53641 | Bauke Conijn | Remco Bloemen | 104 - 8 (WIN: WHITE) |
| 53642 | Remco Bloemen | Bauke Conijn | 7 - 107 (WIN: BLACK) |
| 53643 | Jorik Mandemaker | Kirk Brown | 9 - 104 (WIN: BLACK) |
| 53644 | Kirk Brown | Jorik Mandemaker | 2 - 110 (WIN: BLACK) |
Intermediate score after round 19
| Rank |
Name |
Group |
Program |
Points |
Fail |
| 1 | Maks Verver | CodeCup | PrimaDvonna |
2039 |
5 |
| 2 | Marcel Vlastuin | unofficial | Mind_the_squirrel |
1955 |
|
| 3 | saeedeh sadeghi | CodeCup | my3 |
1866 |
|
| 4 | Christian Kauth | CodeCup | not_important |
1687 |
|
| 5 | Laurent van den Bos | unofficial | qwerty_reborn |
1496 |
|
| 6 | Leon Schoorl | CodeCup | nearlyEmptyShell |
1233 |
|
| 7 | Sebastiaan Roodenburg | CodeCup | Dvonnie_Darko |
1142 |
|
| 8 | Kirk Brown | CodeCup | borg |
1103 |
2 |
| 9 | Abdessamad ELKASIMI | CodeCup | to_the_cup |
1012 |
10 |
| 10 | Jorik Mandemaker | CodeCup | pystacker1 |
910 |
1 |
| 11 | Bas Nieuwenhuizen | CodeCup | dvonn_bas_118 |
900 |
|
| 12 | Bauke Conijn | CodeCup | stacks |
583 |
|
| 13 | David Venhoek | unofficial | DeepThought |
483 |
|
| 14 | Remco Bloemen | CodeCup | BitFiddler |
285 |
|
|