|
Competition round
| Competition: | Sat Nov 21 2009 (test competition) |
| Round: | 8 |
| Games: | 30 |
| Players: | 30 |
Games in round 8
| Game | Red player | Blue player | Result |
| 46901 | David Venhoek | Schuyler Smith | 1000 - 0 (WIN: RED) |
| 46902 | Wouter Smeenk | Harry Rietberg | 0 - 862 (WIN: BLUE) |
| 46903 | Schuyler Smith | David Venhoek | 0 - 1000 (WIN: BLUE) |
| 46904 | Harry Rietberg | Wouter Smeenk | 126 - 0 (WIN: RED) |
| 46905 | Laurent van den Bos | Dan Banica | 428 - 0 (WIN: RED) |
| 46906 | Dan Banica | Laurent van den Bos | 564 - 0 (WIN: RED) |
| 46907 | Arjan de Vries | Stephen Robertson | 1000 - 0 (WIN: RED) |
| 46908 | Maks Verver | Marcel Vlastuin | 0 - 572 (WIN: BLUE) |
| 46909 | Marcel Vlastuin | Maks Verver | 0 - 568 (WIN: BLUE) |
| 46910 | Stephen Robertson | Arjan de Vries | 0 - 662 (WIN: BLUE) |
| 46911 | Michel Dekker | Ethan Berl | 716 - 0 (WIN: RED) |
| 46912 | Ethan Berl | Michel Dekker | 0 - 332 (WIN: BLUE, CRASH: RED) |
| 46913 | Sebastian Pawlak | Matthijs Tijink | 706 - 0 (WIN: RED) |
| 46914 | Matthijs Tijink | Sebastian Pawlak | 0 - 476 (WIN: BLUE) |
| 46915 | Rafael Mostert | Jan Paul Posma | 1000 - 1000 (DRAW) |
| 46916 | Jan Paul Posma | Rafael Mostert | 1000 - 1000 (DRAW) |
| 46917 | Erik Massop | Tanaeem Moosa | 321 - 1000 (WIN: BLUE) |
| 46918 | Tanaeem Moosa | Erik Massop | 1000 - 364 (WIN: RED) |
| 46919 | Raymond van Bommel | Bauke Conijn | 467 - 376 (WIN: RED) |
| 46920 | Sebastiaan Roodenburg | G. van der Vegt | 40 - 0 (WIN: RED) |
| 46921 | Bauke Conijn | Raymond van Bommel | 542 - 0 (WIN: RED) |
| 46922 | Lars Corbijn | Jaap Taal | 720 - 0 (WIN: RED) |
| 46923 | dark raven | Test Player A | 215 - 0 (WIN: RED) |
| 46924 | Samuel Vergara | Ivaylo Stefanov | 86 - 0 (WIN: RED) |
| 46925 | Willem van der Vegt | Lesley Wevers | 0 - 91 (WIN: BLUE) |
| 46926 | Lesley Wevers | Willem van der Vegt | 0 - 240 (WIN: BLUE) |
| 46927 | G. van der Vegt | Sebastiaan Roodenburg | 0 - 834 (WIN: BLUE) |
| 46928 | Jaap Taal | Lars Corbijn | 0 - 626 (WIN: BLUE) |
| 46929 | Test Player A | dark raven | 0 - 440 (WIN: BLUE) |
| 46930 | Ivaylo Stefanov | Samuel Vergara | 0 - 37 (WIN: BLUE) |
Intermediate score after round 8
| Rank |
Name |
Group |
Program |
Points |
Fail |
| 1 | David Venhoek | NIO | DarkMaster |
11698 |
|
| 2 | Arjan de Vries | CodeCup | anothertry |
7990 |
|
| 3 | Harry Rietberg | CodeCup | Amazing_V102 |
7638 |
|
| 4 | Wouter Smeenk | CodeCup | HunterV250 |
7116 |
|
| 5 | Rafael Mostert | CodeCup | Maestro5 |
7000 |
|
| 6 | Dan Banica | CodeCup | Amazes |
6962 |
|
| 7 | Laurent van den Bos | NIO | discoveranddie_3 |
6892 |
|
| 8 | Maks Verver | CodeCup | UnnamedPlayer1 |
6844 |
|
| 9 | Jan Paul Posma | CodeCup | NotAmazed |
6809 |
|
| 10 | Schuyler Smith | CodeCup | rita |
6674 |
|
| 11 | Michel Dekker | CodeCup | ShinChan |
6433 |
|
| 12 | Marcel Vlastuin | unofficial | BlindFinder |
6388 |
|
| 13 | Sebastian Pawlak | CodeCup | DungeonRat |
6256 |
|
| 14 | Tanaeem Moosa | CodeCup | v3 |
6000 |
|
| 15 | Stephen Robertson | CodeCup | Marauder |
5575 |
|
| 16 | Ethan Berl | CodeCup | Theseus |
5255 |
2 |
| 17 | Lars Corbijn | CodeCup | FirstOutTest |
5084 |
|
| 18 | Matthijs Tijink | NIO | PillarCrusher |
5072 |
|
| 19 | Erik Massop | CodeCup | Ueberfail |
4951 |
|
| 20 | Sebastiaan Roodenburg | CodeCup | Theseus |
4784 |
|
| 21 | Bauke Conijn | CodeCup | Lost |
4719 |
|
| 22 | Raymond van Bommel | CodeCup | raydiscover |
4438 |
|
| 23 | dark raven | CodeCup | Trial_1_1 |
3683 |
|
| 24 | Samuel Vergara | CodeCup | raton_RC1 |
2021 |
|
| 25 | Willem van der Vegt | unofficial | ama3e |
1691 |
|
| 26 | Lesley Wevers | CodeCup | Faal |
1398 |
|
| 27 | G. van der Vegt | CodeCup | Hunter |
1103 |
|
| 28 | Jaap Taal | unofficial | FirstJavascript |
555 |
|
| 29 | Ivaylo Stefanov | CodeCup | new |
0 |
|
|