|
Competition round
Competition: | Sat Dec 08 2007 (test competition) |
Round: | 11 |
Games: | 14 |
Players: | 14 |
Games in round 11
Game | Yellow player | Red player | Result |
20671 | Hamed Ahmadi | Marcel Vlastuin | 4 - 0 (DRAW) |
20672 | Marcel Vlastuin | Hamed Ahmadi | 12 - 0 (WIN: YELLOW) |
20673 | Bo-hua Zhan | Erik Massop | 12 - 0 (WIN: YELLOW) |
20674 | Erik Massop | Bo-hua Zhan | 4 - 5 (DRAW) |
20675 | Tomek Czajka | Team MASH | 12 - 0 (WIN: YELLOW) |
20676 | Team MASH | Tomek Czajka | 0 - 12 (WIN: RED) |
20677 | Amin Ansari | Neal Wu | 5 - 5 (DRAW) |
20678 | Neal Wu | Amin Ansari | 0 - 12 (WIN: RED) |
20679 | Codrut Grosu | Wouter Smeenk | 12 - 0 (WIN: YELLOW) |
20680 | Wouter Smeenk | Codrut Grosu | 5 - 2 (DRAW) |
20681 | Igor Chevdar | Sebastiaan Roodenburg | 12 - 0 (WIN: YELLOW) |
20682 | Sebastiaan Roodenburg | Igor Chevdar | 0 - 12 (WIN: RED) |
20683 | Wei Quan Lim | Dan Banica | 12 - 0 (WIN: YELLOW) |
20684 | Dan Banica | Wei Quan Lim | 0 - 12 (WIN: RED) |
Intermediate score after round 11
Rank |
Name |
Group |
Program |
Points |
Fail |
1 | Igor Chevdar | CodeCup | DeliriumGenerator |
48 |
|
2 | Tomek Czajka | CodeCup | EyeForEye |
42 |
|
3 | Amin Ansari | CodeCup | temp |
41 |
|
4 | Codrut Grosu | CodeCup | Ptah |
38 |
|
5 | Wei Quan Lim | CodeCup | 1301v4b |
28 |
|
6 | Sebastiaan Roodenburg | CodeCup | The_Albequerque_Isot |
24 |
|
7 | Bo-hua Zhan | CodeCup | versionx |
22 |
1 |
8 | Hamed Ahmadi | CodeCup | HappyBlindMonkey |
20 |
|
9 | Marcel Vlastuin | unofficial | ThinkDareWin |
18 |
|
10 | Wouter Smeenk | CodeCup | NoName_R53 |
10 |
|
11 | Neal Wu | CodeCup | Failure |
5 |
|
12 | Erik Massop | CodeCup | Dumb_m3 |
4 |
|
13 | Dan Banica | CodeCup | vaab1 |
0 |
|
13 | Team MASH | CodeCup | Golem |
0 |
|
|