|
Competition round
Competition: | Sat Dec 22 2007 (test competition) |
Round: | 7 |
Games: | 62 |
Players: | 62 |
Games in round 7
Game | Yellow player | Red player | Result |
21455 | Tomek Czajka | Bo-hua Zhan | 12 - 0 (WIN: YELLOW) |
21456 | Wei Quan Lim | Rune Valle | 6 - 5 (DRAW) |
21457 | Rune Valle | Wei Quan Lim | 0 - 12 (WIN: RED) |
21458 | Mahmoud Abo-Khamis | Sebastiaan Roodenburg | 12 - 0 (WIN: YELLOW) |
21459 | Bo-hua Zhan | Tomek Czajka | 0 - 12 (WIN: RED) |
21460 | Sebastiaan Roodenburg | Mahmoud Abo-Khamis | 5 - 5 (DRAW) |
21461 | Marcel Vlastuin | Wouter Smeenk | 12 - 0 (WIN: YELLOW) |
21462 | Wouter Smeenk | Marcel Vlastuin | 3 - 3 (DRAW) |
21463 | Hamed Ahmadi | Joris van Rantwijk | 12 - 0 (WIN: YELLOW) |
21464 | Amin Ansari | Jorik Mandemaker | 12 - 0 (WIN: YELLOW) |
21465 | Joris van Rantwijk | Hamed Ahmadi | 0 - 12 (WIN: RED) |
21466 | Jorik Mandemaker | Amin Ansari | 0 - 12 (WIN: RED) |
21467 | Igor Chevdar | Neal Wu | 12 - 0 (WIN: YELLOW) |
21468 | Timothy Budd | Lim Wei Zhong | 0 - 2 (DRAW) |
21469 | Neal Wu | Igor Chevdar | 0 - 12 (WIN: RED) |
21470 | Brian Hamrick | Team MASH | 0 - 12 (WIN: RED) |
21471 | Lim Wei Zhong | Timothy Budd | 12 - 0 (TIMEOUT: RED) |
21472 | Team MASH | Brian Hamrick | 12 - 0 (WIN: YELLOW) |
21473 | Codrut Grosu | Stephen Robertson | 12 - 0 (WIN: YELLOW) |
21474 | Jelle van den Hooff | Martin Rooijackers | 12 - 0 (WIN: YELLOW) |
21475 | Stephen Robertson | Codrut Grosu | 0 - 12 (WIN: RED) |
21476 | Martin Rooijackers | Jelle van den Hooff | 0 - 12 (WIN: RED) |
21477 | Erik Massop | Thijs Marinussen | 12 - 0 (TIMEOUT: RED) |
21478 | Thijs Marinussen | Erik Massop | 0 - 12 (WIN: RED) |
21479 | Pieter Bootsma | Schuyler Smith | 0 - 12 (TIMEOUT: YELLOW) |
21480 | Schuyler Smith | Pieter Bootsma | 0 - 12 (EXIT: YELLOW) |
21481 | Dirk Groot | Christos Tzamos | 0 - 12 (WIN: RED) |
21482 | Christos Tzamos | Dirk Groot | 3 - 0 (DRAW) |
21483 | Olexiy Oryeshko | Maks Verver | 12 - 0 (WIN: YELLOW) |
21484 | Maks Verver | Olexiy Oryeshko | 6 - 5 (DRAW) |
21485 | Jan Paul Posma | Dan Banica | 0 - 12 (WIN: RED) |
21486 | Dan Banica | Jan Paul Posma | 12 - 0 (WIN: YELLOW) |
21487 | Kinsen Choy | Bjorn Thijssen | 12 - 0 (WIN: YELLOW) |
21488 | Bjorn Thijssen | Kinsen Choy | 6 - 1 (DRAW) |
21489 | C.A. Nouta | Gabriel Radu | 0 - 0 (DRAW) |
21490 | Gabriel Radu | C.A. Nouta | 0 - 12 (WIN: RED) |
21491 | Bram Kuijvenhoven | Samuel Vergara | 0 - 12 (WIN: RED) |
21492 | Samuel Vergara | Bram Kuijvenhoven | 12 - 0 (WIN: YELLOW) |
21493 | Ahmed Nasser | Jon van Dorsten | 12 - 0 (WIN: YELLOW) |
21494 | Jon van Dorsten | Ahmed Nasser | 0 - 12 (WIN: RED) |
21495 | Mario Volke | Stefan Toman | 12 - 0 (WIN: YELLOW) |
21496 | Stefan Toman | Mario Volke | 0 - 12 (WIN: RED) |
21497 | Andriy Makukha | Laurent van den Bos | 12 - 0 (WIN: YELLOW) |
21498 | Laurent van den Bos | Andriy Makukha | 0 - 12 (WIN: RED) |
21499 | Marijn Kruisselbrink | Marc de Jonge | 12 - 0 (TIMEOUT: RED) |
21500 | Marc de Jonge | Marijn Kruisselbrink | 0 - 0 (DRAW) |
21501 | Mark Arts | Najm Barbar | 0 - 0 (DRAW) |
21502 | Najm Barbar | Mark Arts | 0 - 5 (DRAW) |
21503 | Jingshu Mao | Kirk Brown | 0 - 12 (WIN: RED) |
21504 | Kirk Brown | Jingshu Mao | 0 - 0 (DRAW) |
21505 | Erjin Zhou | Drew Schleck | 0 - 3 (DRAW) |
21506 | Remco Bloemen | Willem van der Vegt | 0 - 12 (WIN: RED) |
21507 | Drew Schleck | Erjin Zhou | 0 - 12 (WIN: RED) |
21508 | Willem van der Vegt | Remco Bloemen | 0 - 0 (DRAW) |
21509 | mohammad amin fazli | David Venhoek | 1 - 0 (DRAW) |
21510 | David Venhoek | mohammad amin fazli | 0 - 12 (WIN: RED) |
21511 | Bauke Conijn | Jethro Beekman | 0 - 12 (WIN: RED) |
21512 | Jethro Beekman | Bauke Conijn | 0 - 12 (WIN: RED) |
21513 | Sander Backus | S. Sattari | 0 - 12 (WIN: RED) |
21514 | S. Sattari | Sander Backus | 12 - 0 (WIN: YELLOW) |
21515 | Test Player A | Freek van Tienen | 12 - 0 (WIN: YELLOW) |
21516 | Freek van Tienen | Test Player A | 0 - 12 (TIMEOUT: YELLOW) |
Intermediate score after round 7
Rank |
Name |
Group |
Program |
Points |
Fail |
1 | Tomek Czajka | CodeCup | EyeForEye |
139 |
|
2 | Wei Quan Lim | CodeCup | 1301v6c |
129 |
|
3 | Mahmoud Abo-Khamis | CodeCup | Loser_v7 |
113 |
|
4 | Hamed Ahmadi | CodeCup | HappyBlindMonkey |
109 |
|
5 | Amin Ansari | CodeCup | temp |
108 |
|
6 | Rune Valle | CodeCup | Enrahim4 |
106 |
|
7 | Marcel Vlastuin | unofficial | FightDareWin |
104 |
|
8 | Igor Chevdar | CodeCup | DeliriumGenerator |
104 |
4 |
9 | Team MASH | CodeCup | Golem |
98 |
1 |
10 | Codrut Grosu | CodeCup | Seth |
97 |
|
11 | Jelle van den Hooff | CodeCup | kleinerv2 |
97 |
|
12 | Erik Massop | CodeCup | Dumb_m3 |
95 |
|
13 | Sebastiaan Roodenburg | CodeCup | Albequerque_Isotopes |
94 |
|
14 | Wouter Smeenk | CodeCup | NoName_R53 |
91 |
|
15 | Bo-hua Zhan | CodeCup | versionx |
90 |
|
16 | Lim Wei Zhong | CodeCup | 2509v6 |
89 |
|
17 | Joris van Rantwijk | unofficial | snake |
84 |
|
18 | Jorik Mandemaker | CodeCup | gambler1 |
83 |
3 |
19 | Pieter Bootsma | CodeCup | Irene25 |
79 |
1 |
20 | Timothy Budd | CodeCup | Alqoholic |
79 |
2 |
21 | Christos Tzamos | CodeCup | 2Bfixed |
78 |
|
22 | Neal Wu | CodeCup | Failure |
77 |
|
23 | Schuyler Smith | CodeCup | Ahoy |
77 |
5 |
24 | Olexiy Oryeshko | CodeCup | Semikarpov |
76 |
|
25 | Brian Hamrick | CodeCup | ILostTheGame |
76 |
|
26 | Dan Banica | CodeCup | vaab1 |
76 |
|
27 | Stephen Robertson | CodeCup | Voldemort |
73 |
|
28 | Martin Rooijackers | CodeCup | Randomizer |
72 |
|
29 | Samuel Vergara | CodeCup | LucasPmfinal |
72 |
1 |
30 | Ahmed Nasser | CodeCup | SigetElSa3ayda |
72 |
4 |
31 | Mario Volke | CodeCup | alquerque |
70 |
|
32 | Thijs Marinussen | CodeCup | Alquerque |
68 |
2 |
33 | Kinsen Choy | CodeCup | Alquerque |
64 |
|
34 | Andriy Makukha | CodeCup | einfach_M |
64 |
|
35 | Dirk Groot | CodeCup | Alquerque |
63 |
|
36 | Maks Verver | CodeCup | rewrite_r10 |
63 |
|
37 | C.A. Nouta | CodeCup | Quirkat_10 |
62 |
|
38 | Bjorn Thijssen | CodeCup | Conquerque |
56 |
|
39 | Jan Paul Posma | CodeCup | quidproquoque |
52 |
|
40 | Marijn Kruisselbrink | unofficial | asmatic |
50 |
|
41 | Gabriel Radu | CodeCup | alq1 |
50 |
2 |
42 | Bram Kuijvenhoven | CodeCup | Quirkat |
48 |
|
43 | Jon van Dorsten | CodeCup | Mel |
46 |
|
44 | Kirk Brown | CodeCup | opal2845 |
42 |
|
45 | Erjin Zhou | CodeCup | zej |
42 |
|
46 | Mark Arts | CodeCup | Alkie |
41 |
|
47 | Stefan Toman | CodeCup | DeepBlue |
41 |
|
48 | Willem van der Vegt | unofficial | alq4b |
40 |
|
49 | mohammad amin fazli | CodeCup | glue2 |
40 |
3 |
50 | Laurent van den Bos | CodeCup | alquerque |
39 |
|
51 | S. Sattari | CodeCup | tiny |
39 |
|
52 | Bauke Conijn | CodeCup | Shift594 |
36 |
|
53 | Najm Barbar | CodeCup | Minal |
36 |
|
54 | Jethro Beekman | CodeCup | jethroque |
36 |
|
55 | Marc de Jonge | CodeCup | Alkwerkwe |
36 |
1 |
56 | Jingshu Mao | CodeCup | life_a |
34 |
|
57 | Drew Schleck | CodeCup | A_Story_Of_Love_Mk2 |
32 |
|
58 | Remco Bloemen | CodeCup | Quirtijger |
29 |
|
59 | David Venhoek | CodeCup | AqPlayer1_0 |
24 |
|
60 | Sander Backus | CodeCup | IKOWNJEDIK |
24 |
1 |
61 | Freek van Tienen | CodeCup | nio3_v1 |
0 |
6 |
|