|
Competition round
Competition: | Sat Nov 10 2007 (test competition) |
Round: | 21 |
Games: | 14 |
Players: | 14 |
Games in round 21
Game | Yellow player | Red player | Result |
19297 | Hamed Ahmadi | Marcel Vlastuin | 6 - 6 (DRAW) |
19298 | Marcel Vlastuin | Hamed Ahmadi | 6 - 6 (DRAW) |
19299 | Tomek Czajka | Kirk Brown | 0 - 0 (DRAW) |
19300 | Kirk Brown | Tomek Czajka | 0 - 12 (WIN: RED) |
19301 | Dan Banica | Team MASH | 12 - 0 (WIN: YELLOW) |
19302 | Team MASH | Dan Banica | 12 - 0 (WIN: YELLOW) |
19303 | Sebastiaan Roodenburg | Stephen Robertson | 12 - 0 (WIN: YELLOW) |
19304 | Stephen Robertson | Sebastiaan Roodenburg | 12 - 0 (WIN: YELLOW) |
19305 | Ahmed Nasser | Amin Ansari | 12 - 0 (WIN: YELLOW) |
19306 | Amin Ansari | Ahmed Nasser | 4 - 4 (DRAW) |
19307 | C.A. Nouta | Mahmoud Abo-Khamis | 4 - 2 (DRAW) |
19308 | Mahmoud Abo-Khamis | C.A. Nouta | 0 - 0 (DRAW) |
19309 | Pieter Bootsma | Neal Wu | 0 - 12 (WIN: RED) |
19310 | Neal Wu | Pieter Bootsma | 12 - 0 (WIN: YELLOW) |
Intermediate score after round 21
Rank |
Name |
Group |
Program |
Points |
Fail |
1 | Hamed Ahmadi | CodeCup | Khafan_v9 |
275 |
|
2 | Marcel Vlastuin | unofficial | ThinkFightWin |
240 |
|
3 | Tomek Czajka | CodeCup | EyeForEye |
196 |
|
4 | Dan Banica | CodeCup | vaab1 |
175 |
|
5 | Neal Wu | CodeCup | Failure |
161 |
|
6 | Sebastiaan Roodenburg | CodeCup | test1 |
142 |
1 |
7 | Amin Ansari | CodeCup | temp |
125 |
1 |
8 | Team MASH | CodeCup | Golem |
121 |
1 |
9 | C.A. Nouta | CodeCup | Quirkat_10 |
117 |
|
10 | Stephen Robertson | CodeCup | Voldemort |
91 |
1 |
11 | Ahmed Nasser | CodeCup | SigetElSa3ayda |
90 |
1 |
12 | Pieter Bootsma | CodeCup | Irene25 |
58 |
|
13 | Mahmoud Abo-Khamis | CodeCup | Loser_v4 |
54 |
|
14 | Kirk Brown | CodeCup | Opal606 |
23 |
|
|