|
Competition round
| Competition: | Sat Sep 16 2006 (test competition) |
| Round: | 1 |
| Games: | 22 |
| Players: | 22 |
Games in round 1
| Game | Detectives player | Fugitive player | Result |
| 5425 | Omar Fawzi | Gabriel Radu | 17 - 3 (WIN: DETECTIVES) |
| 5426 | Gabriel Radu | Omar Fawzi | 18 - 2 (WIN: DETECTIVES) |
| 5427 | Daniel Kraft | C.A. Nouta | 0 - 20 (WIN: FUGITIVE) |
| 5428 | C.A. Nouta | Daniel Kraft | 20 - 0 (WIN: DETECTIVES) |
| 5429 | Marcel Vlastuin | Yanxi Li | 13 - 7 (WIN: DETECTIVES) |
| 5430 | Yanxi Li | Marcel Vlastuin | 20 - 0 (WIN: DETECTIVES) |
| 5431 | Jorik Mandemaker | Robbert van Kessel | 20 - 0 (WIN: DETECTIVES) |
| 5432 | Robbert van Kessel | Jorik Mandemaker | 0 - 20 (WIN: FUGITIVE) |
| 5433 | Thijs Marinussen | Allan van Hulst | 20 - 0 (WIN: DETECTIVES) |
| 5434 | Allan van Hulst | Thijs Marinussen | 0 - 20 (WIN: FUGITIVE) |
| 5435 | Mait Raag | Sebastiaan Roodenburg | 0 - 20 (WIN: FUGITIVE) |
| 5436 | Sebastiaan Roodenburg | Mait Raag | 0 - 20 (WIN: FUGITIVE) |
| 5437 | Rasmus Raag | Willem van der Vegt | 14 - 6 (WIN: DETECTIVES) |
| 5438 | Willem van der Vegt | Rasmus Raag | 0 - 20 (WIN: FUGITIVE) |
| 5439 | Kirk Brown | Sander Backus | 0 - 20 (WIN: FUGITIVE) |
| 5440 | Sander Backus | Kirk Brown | 20 - 0 (WIN: DETECTIVES) |
| 5441 | Christos Tzamos | Ciarán Ó Conaire | 17 - 3 (WIN: DETECTIVES) |
| 5442 | Ciarán Ó Conaire | Christos Tzamos | 13 - 7 (WIN: DETECTIVES) |
| 5443 | Maks Verver | Test Player A | 17 - 3 (WIN: DETECTIVES) |
| 5444 | Test Player A | Maks Verver | 19 - 1 (WIN: DETECTIVES) |
| 5445 | Olexiy Oryeshko | Ahmed Nasser | 19 - 1 (WIN: DETECTIVES) |
| 5446 | Ahmed Nasser | Olexiy Oryeshko | 0 - 20 (ILLEGAL: DETECTIVES) |
Intermediate score after round 1
| Rank |
Name |
Group |
Program |
Points |
Fail |
| 1 | C.A. Nouta | CodeCup | CatchAndEscape |
40 |
|
| 2 | Jorik Mandemaker | CodeCup | split0 |
40 |
|
| 3 | Thijs Marinussen | CodeCup | Sherlock |
40 |
|
| 4 | Sander Backus | CodeCup | boe7b |
40 |
|
| 5 | Olexiy Oryeshko | CodeCup | YOD |
39 |
|
| 6 | Rasmus Raag | CodeCup | Mycroft |
34 |
|
| 7 | Yanxi Li | CodeCup | OTR0916 |
27 |
|
| 8 | Christos Tzamos | CodeCup | CatchMeIfYouCan |
24 |
|
| 9 | Gabriel Radu | CodeCup | mikidutza2 |
21 |
|
| 10 | Mait Raag | CodeCup | Jooksus |
20 |
|
| 11 | Sebastiaan Roodenburg | CodeCup | Forrest |
20 |
|
| 12 | Omar Fawzi | CodeCup | detgoodalgo |
19 |
|
| 13 | Maks Verver | CodeCup | Test |
18 |
|
| 14 | Ciarán Ó Conaire | CodeCup | OSensei |
16 |
|
| 15 | Marcel Vlastuin | unofficial | player24 |
13 |
|
| 16 | Willem van der Vegt | unofficial | cc2d |
6 |
|
| 17 | Ahmed Nasser | CodeCup | Massaka |
1 |
1 |
| 18 | Daniel Kraft | CodeCup | beideZufall5 |
0 |
|
| 18 | Robbert van Kessel | CodeCup | Full_Throttle_v11 |
0 |
|
| 18 | Allan van Hulst | CodeCup | Born2Run |
0 |
|
| 18 | Kirk Brown | CodeCup | opal |
0 |
|
|