|
Competition round
| Competition: | Sat Oct 28 2006 (test competition) |
| Round: | 7 |
| Games: | 34 |
| Players: | 34 |
Games in round 7
| Game | Detectives player | Fugitive player | Result |
| 7805 | Thijs Marinussen | Marcel Vlastuin | 19 - 1 (WIN: DETECTIVES) |
| 7806 | Yanxi Li | Jurjen Middendorp | 0 - 20 (WIN: FUGITIVE) |
| 7807 | Jurjen Middendorp | Yanxi Li | 19 - 1 (WIN: DETECTIVES) |
| 7808 | Marcel Vlastuin | Thijs Marinussen | 11 - 9 (WIN: DETECTIVES) |
| 7809 | Gabriel Radu | Wei Quan Lim | 0 - 20 (WIN: FUGITIVE) |
| 7810 | Ciarán Ó Conaire | Jorik Mandemaker | 11 - 9 (WIN: DETECTIVES) |
| 7811 | Wei Quan Lim | Gabriel Radu | 20 - 0 (ILLEGAL: FUGITIVE) |
| 7812 | Jorik Mandemaker | Ciarán Ó Conaire | 19 - 1 (WIN: DETECTIVES) |
| 7813 | Ahmed Nasser | Maks Verver | 18 - 2 (WIN: DETECTIVES) |
| 7814 | Maks Verver | Ahmed Nasser | 0 - 20 (WIN: FUGITIVE) |
| 7815 | S. Sattari | Olexiy Oryeshko | 0 - 20 (ILLEGAL: DETECTIVES) |
| 7816 | Olexiy Oryeshko | S. Sattari | 11 - 9 (WIN: DETECTIVES) |
| 7817 | Pieter Bootsma | Willem van der Vegt | 18 - 2 (WIN: DETECTIVES) |
| 7818 | Willem van der Vegt | Pieter Bootsma | 0 - 20 (WIN: FUGITIVE) |
| 7819 | Bartlomiej Pfajfer | Kirk Brown | 13 - 7 (WIN: DETECTIVES) |
| 7820 | Kirk Brown | Bartlomiej Pfajfer | 17 - 3 (WIN: DETECTIVES) |
| 7821 | C.A. Nouta | Sander Backus | 19 - 1 (WIN: DETECTIVES) |
| 7822 | Sander Backus | C.A. Nouta | 18 - 2 (WIN: DETECTIVES) |
| 7823 | Christos Tzamos | Rasmus Raag | 16 - 4 (WIN: DETECTIVES) |
| 7824 | Rajko Nenadov | Omar Fawzi | 19 - 1 (WIN: DETECTIVES) |
| 7825 | Rasmus Raag | Christos Tzamos | 17 - 3 (WIN: DETECTIVES) |
| 7826 | Omar Fawzi | Rajko Nenadov | 20 - 0 (WIN: DETECTIVES) |
| 7827 | Jan Paul Posma | Marijn Kruisselbrink | 19 - 1 (WIN: DETECTIVES) |
| 7828 | Bram Kuijvenhoven | Jan Balzer | 0 - 20 (WIN: FUGITIVE) |
| 7829 | Marijn Kruisselbrink | Jan Paul Posma | 0 - 20 (WIN: FUGITIVE) |
| 7830 | Jan Balzer | Bram Kuijvenhoven | 0 - 20 (ILLEGAL: DETECTIVES) |
| 7831 | Phitchaya Phothilimthana | Sebastiaan Roodenburg | 0 - 20 (WIN: FUGITIVE) |
| 7832 | Sebastiaan Roodenburg | Phitchaya Phothilimthana | 0 - 20 (WIN: FUGITIVE) |
| 7833 | Daniel Kraft | Allan van Hulst | 0 - 20 (WIN: FUGITIVE) |
| 7834 | Joey Peters | Robbert van Kessel | 11 - 9 (WIN: DETECTIVES) |
| 7835 | Mait Raag | Natt Piyapramote | 17 - 3 (WIN: DETECTIVES) |
| 7836 | Allan van Hulst | Daniel Kraft | 0 - 20 (WIN: FUGITIVE) |
| 7837 | Natt Piyapramote | Mait Raag | 20 - 0 (WIN: DETECTIVES) |
| 7838 | Robbert van Kessel | Joey Peters | 20 - 0 (ILLEGAL: FUGITIVE) |
Intermediate score after round 7
| Rank |
Name |
Group |
Program |
Points |
Fail |
| 1 | Thijs Marinussen | CodeCup | Sherlock |
233 |
|
| 2 | Jurjen Middendorp | CodeCup | randomwalker |
200 |
|
| 3 | Wei Quan Lim | CodeCup | 1301 |
191 |
|
| 4 | Ahmed Nasser | CodeCup | Massaka |
181 |
|
| 5 | Jorik Mandemaker | CodeCup | split2 |
177 |
|
| 6 | Pieter Bootsma | CodeCup | Oberon |
171 |
|
| 7 | Olexiy Oryeshko | CodeCup | CleverYOD |
171 |
1 |
| 8 | Marcel Vlastuin | unofficial | player27 |
169 |
|
| 9 | Yanxi Li | CodeCup | OTR1028 |
169 |
|
| 10 | Ciarán Ó Conaire | CodeCup | OSensei |
165 |
|
| 11 | Gabriel Radu | CodeCup | mikidutza2 |
156 |
1 |
| 12 | S. Sattari | CodeCup | Trek |
150 |
1 |
| 13 | Kirk Brown | CodeCup | Detecutive |
149 |
|
| 14 | Jan Paul Posma | CodeCup | TakeASprint |
146 |
1 |
| 15 | C.A. Nouta | CodeCup | CatchAndEscape |
146 |
4 |
| 16 | Maks Verver | CodeCup | Test |
144 |
|
| 17 | Bartlomiej Pfajfer | CodeCup | DeepBlue |
142 |
|
| 18 | Sander Backus | CodeCup | FD4d |
140 |
|
| 19 | Christos Tzamos | CodeCup | CatchMeIfYouCan |
139 |
|
| 20 | Rajko Nenadov | CodeCup | Magare |
138 |
|
| 21 | Rasmus Raag | CodeCup | Mycroft |
138 |
|
| 22 | Omar Fawzi | CodeCup | detgoodalgo |
134 |
|
| 23 | Willem van der Vegt | unofficial | cc2k |
133 |
|
| 24 | Bram Kuijvenhoven | CodeCup | indetectable |
120 |
|
| 25 | Jan Balzer | CodeCup | Hide_and_Seek |
120 |
6 |
| 26 | Phitchaya Phothilimthana | CodeCup | 44 |
105 |
|
| 27 | Sebastiaan Roodenburg | CodeCup | Forrest |
104 |
|
| 28 | Daniel Kraft | CodeCup | beideZufall5 |
101 |
|
| 29 | Marijn Kruisselbrink | CodeCup | random |
101 |
|
| 30 | Joey Peters | CodeCup | NotSoSmart |
92 |
1 |
| 31 | Mait Raag | CodeCup | Jooksus |
90 |
|
| 32 | Natt Piyapramote | CodeCup | narak1 |
84 |
|
| 33 | Allan van Hulst | CodeCup | Born2Run |
84 |
|
| 34 | Robbert van Kessel | CodeCup | Full_Throttle_v5 |
77 |
1 |
|