|
Competition round
Competition: | Sat Jan 06 2007 (test competition) |
Round: | 7 |
Games: | 48 |
Players: | 48 |
Games in round 7
Game | Detectives player | Fugitive player | Result |
13601 | Bartlomiej Pfajfer | Pieter Bootsma | 19 - 1 (WIN: DETECTIVES) |
13602 | Yanxi Li | Daniel Lim Wei Zhong | 19 - 1 (WIN: DETECTIVES) |
13603 | Olexiy Oryeshko | Jorik Mandemaker | 19 - 1 (WIN: DETECTIVES) |
13604 | Pieter Bootsma | Bartlomiej Pfajfer | 19 - 1 (WIN: DETECTIVES) |
13605 | Daniel Lim Wei Zhong | Yanxi Li | 0 - 20 (WIN: FUGITIVE) |
13606 | Jorik Mandemaker | Olexiy Oryeshko | 19 - 1 (WIN: DETECTIVES) |
13607 | Wico Koornstra | Bo-hua Zhan | 17 - 3 (WIN: DETECTIVES) |
13608 | Wei Quan Lim | Jurjen Middendorp | 19 - 1 (WIN: DETECTIVES) |
13609 | Bo-hua Zhan | Wico Koornstra | 19 - 1 (WIN: DETECTIVES) |
13610 | Jurjen Middendorp | Wei Quan Lim | 0 - 20 (WIN: FUGITIVE) |
13611 | C.A. Nouta | Hossein Shahbazi | 20 - 0 (WIN: DETECTIVES) |
13612 | Yang Yi | Ciarán Ó Conaire | 19 - 1 (WIN: DETECTIVES) |
13613 | Hossein Shahbazi | C.A. Nouta | 17 - 3 (WIN: DETECTIVES) |
13614 | Ciarán Ó Conaire | Yang Yi | 19 - 1 (WIN: DETECTIVES) |
13615 | Filip Dovland | S. Sattari | 19 - 1 (WIN: DETECTIVES) |
13616 | Kirk Brown | Rasmus Raag | 0 - 20 (WIN: FUGITIVE) |
13617 | S. Sattari | Filip Dovland | 19 - 1 (WIN: DETECTIVES) |
13618 | Rasmus Raag | Kirk Brown | 20 - 0 (WIN: DETECTIVES) |
13619 | Christos Tzamos | Bram Kuijvenhoven | 18 - 2 (WIN: DETECTIVES) |
13620 | Maks Verver | Frans Booij | 19 - 1 (WIN: DETECTIVES) |
13621 | Bram Kuijvenhoven | Christos Tzamos | 0 - 20 (WIN: FUGITIVE) |
13622 | tom sassen | Thijs Marinussen | 0 - 20 (WIN: FUGITIVE) |
13623 | Frans Booij | Maks Verver | 19 - 1 (WIN: DETECTIVES) |
13624 | Thijs Marinussen | tom sassen | 19 - 1 (WIN: DETECTIVES) |
13625 | Szymon Gwozdz | Omar Fawzi | 19 - 1 (WIN: DETECTIVES) |
13626 | Omar Fawzi | Szymon Gwozdz | 13 - 7 (WIN: DETECTIVES) |
13627 | Willem van der Vegt | Rajko Nenadov | 19 - 1 (WIN: DETECTIVES) |
13628 | Rajko Nenadov | Willem van der Vegt | 0 - 20 (WIN: FUGITIVE) |
13629 | Sander Backus | Jaime Fernández | 19 - 1 (WIN: DETECTIVES) |
13630 | Jaime Fernández | Sander Backus | 17 - 3 (WIN: DETECTIVES) |
13631 | Ahmed Nasser | Marcel Vlastuin | 19 - 1 (WIN: DETECTIVES) |
13632 | Marcel Vlastuin | Ahmed Nasser | 0 - 20 (WIN: FUGITIVE) |
13633 | Gabriel Radu | Phitchaya Phothilimthana | 19 - 1 (WIN: DETECTIVES) |
13634 | Phitchaya Phothilimthana | Gabriel Radu | 0 - 20 (WIN: FUGITIVE) |
13635 | Jan Paul Posma | Liu Song | 0 - 20 (ILLEGAL: DETECTIVES) |
13636 | Mait Raag | Farid Ahmadov | 18 - 2 (WIN: DETECTIVES) |
13637 | Liu Song | Jan Paul Posma | 0 - 20 (CRASH: DETECTIVES) |
13638 | Farid Ahmadov | Mait Raag | 20 - 0 (WIN: DETECTIVES) |
13639 | Jan Balzer | auke booij | 0 - 20 (ILLEGAL: DETECTIVES) |
13640 | auke booij | Jan Balzer | 0 - 20 (ILLEGAL: DETECTIVES) |
13641 | Sebastiaan Roodenburg | Daniel Kraft | 0 - 20 (WIN: FUGITIVE) |
13642 | Marijn Kruisselbrink | Allan van Hulst | 0 - 20 (WIN: FUGITIVE) |
13643 | Daniel Kraft | Sebastiaan Roodenburg | 0 - 20 (WIN: FUGITIVE) |
13644 | Test Player B | Joey Peters | 12 - 8 (WIN: DETECTIVES) |
13645 | Joey Peters | Test Player B | 19 - 1 (WIN: DETECTIVES) |
13646 | Natt Piyapramote | Robbert van Kessel | 0 - 20 (WIN: FUGITIVE) |
13647 | Robbert van Kessel | Natt Piyapramote | 0 - 20 (WIN: FUGITIVE) |
13648 | Allan van Hulst | Marijn Kruisselbrink | 0 - 20 (WIN: FUGITIVE) |
Intermediate score after round 7
Rank |
Name |
Group |
Program |
Points |
Fail |
1 | Yanxi Li | CodeCup | OTR0106 |
209 |
|
2 | Bartlomiej Pfajfer | CodeCup | siusiu |
193 |
|
3 | Wei Quan Lim | CodeCup | 1301v6 |
186 |
|
4 | Olexiy Oryeshko | CodeCup | RunRunRun |
183 |
|
5 | Pieter Bootsma | CodeCup | Oberon |
180 |
|
6 | Jorik Mandemaker | CodeCup | split2 |
174 |
|
7 | Bo-hua Zhan | CodeCup | test |
168 |
|
8 | Wico Koornstra | CodeCup | OomW2nd |
168 |
|
9 | Rasmus Raag | CodeCup | Mycroft |
168 |
|
10 | C.A. Nouta | CodeCup | CatchAndEscape |
165 |
|
11 | Christos Tzamos | CodeCup | CatchMeIfYouCan |
164 |
|
12 | Thijs Marinussen | CodeCup | Sherlock |
162 |
1 |
13 | Yang Yi | CodeCup | Night_Shadow_1_0 |
160 |
1 |
14 | Ciarán Ó Conaire | CodeCup | OSensei |
159 |
|
15 | Daniel Lim Wei Zhong | CodeCup | 2509v2 |
157 |
|
16 | Hossein Shahbazi | CodeCup | DAB |
156 |
|
17 | Willem van der Vegt | unofficial | cc3a |
155 |
|
18 | Filip Dovland | CodeCup | ontherun2 |
154 |
|
19 | S. Sattari | CodeCup | Trek |
153 |
|
20 | Ahmed Nasser | CodeCup | Massaka |
151 |
|
21 | Gabriel Radu | CodeCup | mikidutza2 |
149 |
1 |
22 | Szymon Gwozdz | CodeCup | pathfinder |
147 |
|
23 | Jurjen Middendorp | CodeCup | randomwalker |
146 |
|
24 | Maks Verver | CodeCup | Test_r341 |
145 |
|
25 | Frans Booij | CodeCup | GiddyUpGo |
144 |
2 |
26 | Sander Backus | CodeCup | FD4z3 |
137 |
|
27 | Omar Fawzi | CodeCup | detgoodalgo |
134 |
|
28 | Kirk Brown | CodeCup | Detecutive |
134 |
|
29 | Jaime Fernández | CodeCup | Poirot |
132 |
|
30 | Jan Paul Posma | CodeCup | TakeASprint |
128 |
4 |
31 | Bram Kuijvenhoven | CodeCup | indetectable |
127 |
|
32 | tom sassen | CodeCup | NeoVSUpgrades |
125 |
|
33 | Liu Song | CodeCup | AzazaFighting |
125 |
7 |
34 | Mait Raag | CodeCup | Jooksus |
124 |
|
35 | Farid Ahmadov | CodeCup | OnTheRun |
123 |
|
36 | Jan Balzer | CodeCup | Hide_and_Seek |
121 |
7 |
37 | auke booij | CodeCup | tulrun |
120 |
4 |
38 | Rajko Nenadov | CodeCup | Magare |
116 |
|
39 | Marcel Vlastuin | unofficial | player26 |
111 |
|
40 | Sebastiaan Roodenburg | CodeCup | Forrest |
110 |
|
41 | Phitchaya Phothilimthana | CodeCup | 44 |
110 |
|
42 | Marijn Kruisselbrink | CodeCup | random |
109 |
|
43 | Daniel Kraft | CodeCup | beideZufall5 |
106 |
|
44 | Joey Peters | CodeCup | NotSoSmart |
106 |
2 |
45 | Natt Piyapramote | CodeCup | narak1 |
89 |
|
46 | Robbert van Kessel | CodeCup | Full_Throttle_v5 |
80 |
1 |
47 | Allan van Hulst | CodeCup | Born2Run |
65 |
|
|