|
Competition round
Competition: | Sat Nov 26 2005 (test competition) |
Round: | 4 |
Games: | 30 |
Players: | 30 |
Games in round 4
Game | White player | Black player | Result |
2173 | Maks Verver | Jorik Mandemaker | 2 - 0 (WIN: WHITE) |
2174 | Jorik Mandemaker | Maks Verver | 0 - 2 (WIN: BLACK) |
2175 | Sebastiaan Roodenburg | dan marek | 0 - 3 (WIN: BLACK) |
2176 | dan marek | Sebastiaan Roodenburg | 0 - 3 (WIN: BLACK) |
2177 | Tomek Czajka | Renat Mullakhanov | 3 - 0 (WIN: WHITE) |
2178 | Renat Mullakhanov | Tomek Czajka | 0 - 3 (WIN: BLACK) |
2179 | Ivailo Boiadjhiev | Bauke Conijn | 0 - 2 (WIN: BLACK) |
2180 | Bauke Conijn | Ivailo Boiadjhiev | 3 - 0 (WIN: WHITE) |
2181 | amin ansari | Marcel Vlastuin | 0 - 3 (TIMEOUT: WHITE) |
2182 | Marcel Vlastuin | amin ansari | 0 - 3 (WIN: BLACK) |
2183 | Alejandro Deymonnaz | Rich Hong | 3 - 0 (WIN: WHITE) |
2184 | Rich Hong | Alejandro Deymonnaz | 0 - 3 (WIN: BLACK) |
2185 | Robbert van Kessel | Sander Backus | 3 - 0 (WIN: WHITE) |
2186 | Alessio Guerrieri | Farid Ahmadov | 3 - 0 (WIN: WHITE) |
2187 | Sander Backus | Robbert van Kessel | 0 - 3 (WIN: BLACK) |
2188 | Farid Ahmadov | Alessio Guerrieri | 0 - 3 (WIN: BLACK) |
2189 | Hans van Franeker | Thijs Marinussen | 0 - 3 (WIN: BLACK) |
2190 | Matei Tene | Frank van Gemeren | 0 - 3 (WIN: BLACK) |
2191 | Thijs Marinussen | Hans van Franeker | 3 - 0 (WIN: WHITE) |
2192 | Frank van Gemeren | Matei Tene | 3 - 0 (WIN: WHITE) |
2193 | John Christian David | Ryan Wilkerson | 0 - 3 (WIN: BLACK) |
2194 | Ryan Wilkerson | John Christian David | 3 - 0 (WIN: WHITE) |
2195 | Kanishk Kunal | Kirk Brown | 0 - 2 (WIN: BLACK) |
2196 | Sander Verdonschot | Willem van der Vegt | 2 - 0 (WIN: WHITE) |
2197 | Kirk Brown | Kanishk Kunal | 2 - 0 (WIN: WHITE) |
2198 | Willem van der Vegt | Sander Verdonschot | 2 - 0 (WIN: WHITE) |
2199 | Lawrence Tan | Marijn Kruisselbrink | 2 - 0 (WIN: WHITE) |
2200 | Marijn Kruisselbrink | Lawrence Tan | 0 - 2 (WIN: BLACK) |
2201 | Stefan Geuns | Gijs van Swaaij | 0 - 3 (TIMEOUT: WHITE) |
2202 | Gijs van Swaaij | Stefan Geuns | 3 - 0 (EXIT: BLACK) |
Intermediate score after round 4
Rank |
Name |
Group |
Program |
Points |
Score |
Fail |
1 | Maks Verver | CodeCup | Shift_r189 |
22 |
790 |
|
2 | Tomek Czajka | CodeCup | Kwad |
21 |
792 |
|
3 | dan marek | CodeCup | brekeke_v04b |
18 |
738 |
|
4 | Sebastiaan Roodenburg | CodeCup | Nibble |
18 |
708 |
|
5 | Bauke Conijn | CodeCup | fsi2 |
17 |
676 |
|
6 | Alejandro Deymonnaz | CodeCup | pitonisa |
16 |
693 |
|
7 | Jorik Mandemaker | CodeCup | HardRight5 |
16 |
632 |
|
8 | Robbert van Kessel | CodeCup | TurnThunder_v32 |
15 |
695 |
|
9 | Alessio Guerrieri | CodeCup | turn5 |
15 |
645 |
|
10 | amin ansari | CodeCup | eliminator |
15 |
607 |
1 |
11 | Marcel Vlastuin | unofficial | July_child |
15 |
562 |
|
12 | Renat Mullakhanov | CodeCup | TurnLeft |
12 |
636 |
|
13 | Thijs Marinussen | CodeCup | Knikker_v3 |
12 |
601 |
|
14 | Ivailo Boiadjhiev | CodeCup | test1 |
12 |
567 |
|
15 | Frank van Gemeren | CodeCup | omgwtfbbqwil |
12 |
566 |
|
16 | Ryan Wilkerson | CodeCup | KnockOnWood06 |
12 |
527 |
|
17 | Rich Hong | CodeCup | TR_b1 |
9 |
566 |
|
18 | Kirk Brown | CodeCup | opal |
9 |
509 |
|
19 | Sander Backus | CodeCup | MiepMiep |
9 |
471 |
1 |
20 | Farid Ahmadov | CodeCup | RightTurner_01 |
8 |
516 |
|
21 | Lawrence Tan | CodeCup | UpdatedBot |
8 |
409 |
1 |
22 | Sander Verdonschot | CodeCup | Typhoon |
7 |
398 |
|
23 | Hans van Franeker | CodeCup | righty |
6 |
485 |
|
24 | Matei Tene | CodeCup | Probe |
6 |
483 |
|
25 | Willem van der Vegt | unofficial | tr_v7 |
6 |
433 |
|
26 | John Christian David | CodeCup | rtv2 |
6 |
427 |
|
27 | Gijs van Swaaij | CodeCup | CTB |
6 |
308 |
|
28 | Kanishk Kunal | CodeCup | TurnRight |
5 |
359 |
|
29 | Marijn Kruisselbrink | CodeCup | asm_v2 |
0 |
289 |
|
30 | Stefan Geuns | CodeCup | n00b2 |
0 |
222 |
3 |
|