|
Competition round
Competition: | Sat Nov 26 2005 (test competition) |
Round: | 3 |
Games: | 30 |
Players: | 30 |
Games in round 3
Game | White player | Black player | Result |
2143 | Maks Verver | amin ansari | 3 - 0 (WIN: WHITE) |
2144 | amin ansari | Maks Verver | 0 - 3 (WIN: BLACK) |
2145 | Sebastiaan Roodenburg | Alejandro Deymonnaz | 2 - 0 (WIN: WHITE) |
2146 | Alejandro Deymonnaz | Sebastiaan Roodenburg | 0 - 2 (WIN: BLACK) |
2147 | Jorik Mandemaker | Rich Hong | 3 - 0 (WIN: WHITE) |
2148 | Rich Hong | Jorik Mandemaker | 0 - 3 (WIN: BLACK) |
2149 | Tomek Czajka | Alessio Guerrieri | 3 - 0 (WIN: WHITE) |
2150 | dan marek | Sander Backus | 3 - 0 (WIN: WHITE) |
2151 | Alessio Guerrieri | Tomek Czajka | 0 - 3 (WIN: BLACK) |
2152 | Sander Backus | dan marek | 0 - 3 (WIN: BLACK) |
2153 | Renat Mullakhanov | Frank van Gemeren | 3 - 0 (WIN: WHITE) |
2154 | Thijs Marinussen | Bauke Conijn | 0 - 3 (WIN: BLACK) |
2155 | Frank van Gemeren | Renat Mullakhanov | 0 - 3 (WIN: BLACK) |
2156 | Bauke Conijn | Thijs Marinussen | 3 - 0 (WIN: WHITE) |
2157 | Ivailo Boiadjhiev | John Christian David | 3 - 0 (WIN: WHITE) |
2158 | John Christian David | Ivailo Boiadjhiev | 0 - 3 (WIN: BLACK) |
2159 | Marcel Vlastuin | Kirk Brown | 3 - 0 (WIN: WHITE) |
2160 | Kirk Brown | Marcel Vlastuin | 0 - 3 (WIN: BLACK) |
2161 | Lawrence Tan | Robbert van Kessel | 0 - 3 (WIN: BLACK) |
2162 | Robbert van Kessel | Lawrence Tan | 3 - 0 (WIN: WHITE) |
2163 | Hans van Franeker | Matei Tene | 3 - 0 (WIN: WHITE) |
2164 | Matei Tene | Hans van Franeker | 3 - 0 (WIN: WHITE) |
2165 | Sander Verdonschot | Kanishk Kunal | 2 - 0 (WIN: WHITE) |
2166 | Kanishk Kunal | Sander Verdonschot | 2 - 0 (WIN: WHITE) |
2167 | Farid Ahmadov | Stefan Geuns | 3 - 0 (WIN: WHITE) |
2168 | Ryan Wilkerson | Marijn Kruisselbrink | 2 - 0 (WIN: WHITE) |
2169 | Stefan Geuns | Farid Ahmadov | 0 - 3 (TIMEOUT: WHITE) |
2170 | Marijn Kruisselbrink | Ryan Wilkerson | 0 - 2 (WIN: BLACK) |
2171 | Willem van der Vegt | Gijs van Swaaij | 2 - 0 (WIN: WHITE) |
2172 | Gijs van Swaaij | Willem van der Vegt | 0 - 2 (WIN: BLACK) |
Intermediate score after round 3
Rank |
Name |
Group |
Program |
Points |
Score |
Fail |
1 | Maks Verver | CodeCup | Shift_r189 |
18 |
667 |
|
2 | Jorik Mandemaker | CodeCup | HardRight5 |
16 |
555 |
|
3 | Sebastiaan Roodenburg | CodeCup | Nibble |
15 |
577 |
|
4 | dan marek | CodeCup | brekeke_v04b |
15 |
569 |
|
5 | Tomek Czajka | CodeCup | Kwad |
15 |
564 |
|
6 | Renat Mullakhanov | CodeCup | TurnLeft |
12 |
564 |
|
7 | Ivailo Boiadjhiev | CodeCup | test1 |
12 |
502 |
|
8 | Bauke Conijn | CodeCup | fsi2 |
12 |
491 |
|
9 | amin ansari | CodeCup | eliminator |
12 |
487 |
|
10 | Marcel Vlastuin | unofficial | July_child |
12 |
455 |
|
11 | Alejandro Deymonnaz | CodeCup | pitonisa |
10 |
474 |
|
12 | Rich Hong | CodeCup | TR_b1 |
9 |
485 |
|
13 | Robbert van Kessel | CodeCup | TurnThunder_v32 |
9 |
477 |
|
14 | Alessio Guerrieri | CodeCup | turn5 |
9 |
438 |
|
15 | Sander Backus | CodeCup | MiepMiep |
9 |
389 |
1 |
16 | Farid Ahmadov | CodeCup | RightTurner_01 |
8 |
423 |
|
17 | Hans van Franeker | CodeCup | righty |
6 |
395 |
|
18 | Matei Tene | CodeCup | Probe |
6 |
394 |
|
19 | Thijs Marinussen | CodeCup | Knikker_v3 |
6 |
391 |
|
20 | Frank van Gemeren | CodeCup | omgwtfbbqwil |
6 |
355 |
|
21 | John Christian David | CodeCup | rtv2 |
6 |
328 |
|
22 | Ryan Wilkerson | CodeCup | KnockOnWood06 |
6 |
326 |
|
23 | Kanishk Kunal | CodeCup | TurnRight |
5 |
342 |
|
24 | Sander Verdonschot | CodeCup | Typhoon |
5 |
336 |
|
25 | Kirk Brown | CodeCup | opal |
5 |
326 |
|
26 | Willem van der Vegt | unofficial | tr_v7 |
4 |
295 |
|
27 | Lawrence Tan | CodeCup | UpdatedBot |
4 |
271 |
1 |
28 | Marijn Kruisselbrink | CodeCup | asm_v2 |
0 |
227 |
|
29 | Stefan Geuns | CodeCup | n00b2 |
0 |
222 |
1 |
30 | Gijs van Swaaij | CodeCup | CTB |
0 |
154 |
|
|