|
Competition round
Competition: | Sat Oct 22 2005 (test competition) |
Round: | 6 |
Games: | 28 |
Players: | 28 |
Games in round 6
Game | White player | Black player | Result |
1321 | Bauke Conijn | amin ansari | 3 - 0 (WIN: WHITE) |
1322 | Sebastiaan Roodenburg | Alejandro Deymonnaz | 3 - 0 (WIN: WHITE) |
1323 | Alejandro Deymonnaz | Sebastiaan Roodenburg | 0 - 3 (WIN: BLACK) |
1324 | Ivailo Boiadjhiev | Marcel Vlastuin | 1 - 1 (DRAW) |
1325 | amin ansari | Bauke Conijn | 0 - 3 (WIN: BLACK) |
1326 | dan marek | Alessio Guerrieri | 0 - 3 (WIN: BLACK) |
1327 | Alessio Guerrieri | dan marek | 0 - 3 (WIN: BLACK) |
1328 | Marcel Vlastuin | Ivailo Boiadjhiev | 3 - 0 (WIN: WHITE) |
1329 | Maks Verver | Frank van Gemeren | 3 - 0 (WIN: WHITE) |
1330 | Frank van Gemeren | Maks Verver | 0 - 3 (WIN: BLACK) |
1331 | Thijs Marinussen | Tomek Czajka | 3 - 0 (WIN: WHITE) |
1332 | Tomek Czajka | Thijs Marinussen | 0 - 3 (WIN: BLACK) |
1333 | Renat Mullakhanov | Jorik Mandemaker | 3 - 0 (WIN: WHITE) |
1334 | Willem van der Vegt | Sander Backus | 3 - 0 (WIN: WHITE) |
1335 | Jorik Mandemaker | Renat Mullakhanov | 0 - 3 (EXIT: WHITE) |
1336 | Robbert van Kessel | John Christian David | 3 - 0 (WIN: WHITE) |
1337 | Sander Backus | Willem van der Vegt | 0 - 3 (WIN: BLACK) |
1338 | John Christian David | Robbert van Kessel | 0 - 3 (WIN: BLACK) |
1339 | Rich Hong | Matei Tene | 3 - 0 (WIN: WHITE) |
1340 | Matei Tene | Rich Hong | 0 - 3 (WIN: BLACK) |
1341 | Kirk Brown | Farid Ahmadov | 2 - 0 (WIN: WHITE) |
1342 | Farid Ahmadov | Kirk Brown | 2 - 0 (WIN: WHITE) |
1343 | Sander Verdonschot | Stefan Geuns | 0 - 3 (WIN: BLACK) |
1344 | Ryan Wilkerson | Test Player A | 3 - 0 (WIN: WHITE) |
1345 | Kanishk Kunal | Hans van Franeker | 3 - 0 (WIN: WHITE) |
1346 | Test Player A | Ryan Wilkerson | 0 - 3 (WIN: BLACK) |
1347 | Stefan Geuns | Sander Verdonschot | 3 - 0 (WIN: WHITE) |
1348 | Hans van Franeker | Kanishk Kunal | 3 - 0 (WIN: WHITE) |
Intermediate score after round 6
Rank |
Name |
Group |
Program |
Points |
Score |
Fail |
1 | Bauke Conijn | CodeCup | fs2e |
36 |
1269 |
|
2 | Sebastiaan Roodenburg | CodeCup | Nibble |
28 |
1108 |
|
3 | Maks Verver | CodeCup | Shifty_r169 |
24 |
894 |
3 |
4 | dan marek | CodeCup | brekeke_v03b |
23 |
1057 |
|
5 | Willem van der Vegt | unofficial | tr_v5 |
22 |
1032 |
|
6 | Marcel Vlastuin | unofficial | September_child |
22 |
968 |
|
7 | Ivailo Boiadjhiev | CodeCup | test1 |
22 |
891 |
|
8 | Renat Mullakhanov | CodeCup | RightTurn |
21 |
1007 |
|
9 | Thijs Marinussen | CodeCup | Knikker |
21 |
989 |
|
10 | Alejandro Deymonnaz | CodeCup | damiso |
21 |
972 |
|
11 | Alessio Guerrieri | CodeCup | turn5 |
21 |
959 |
|
12 | amin ansari | CodeCup | player |
21 |
789 |
|
13 | Robbert van Kessel | CodeCup | TurnThunder_v28 |
20 |
964 |
|
14 | Rich Hong | CodeCup | TR_b1 |
18 |
891 |
|
15 | Frank van Gemeren | CodeCup | omgwtfbbqwil |
17 |
832 |
|
16 | Ryan Wilkerson | CodeCup | KnockOnWood06 |
15 |
1057 |
|
17 | Tomek Czajka | CodeCup | Kwad |
15 |
915 |
|
18 | Jorik Mandemaker | CodeCup | HardRight3 |
15 |
701 |
3 |
19 | Sander Backus | CodeCup | MiepMiep |
14 |
910 |
2 |
20 | Kirk Brown | CodeCup | Loser |
13 |
924 |
|
21 | John Christian David | CodeCup | rtv2 |
12 |
775 |
|
22 | Farid Ahmadov | CodeCup | RightTurner_01 |
12 |
766 |
|
23 | Kanishk Kunal | CodeCup | TurnRight |
11 |
730 |
|
24 | Matei Tene | CodeCup | Probe |
11 |
712 |
|
25 | Sander Verdonschot | CodeCup | Typhoon |
9 |
1030 |
|
26 | Stefan Geuns | CodeCup | n00b2 |
9 |
653 |
1 |
27 | Hans van Franeker | CodeCup | righty |
6 |
511 |
2 |
|