|
Competition round
Competition: | Sat Oct 22 2005 (test competition) |
Round: | 5 |
Games: | 28 |
Players: | 28 |
Games in round 5
Game | White player | Black player | Result |
1293 | Bauke Conijn | Ivailo Boiadjhiev | 3 - 0 (WIN: WHITE) |
1294 | Ivailo Boiadjhiev | Bauke Conijn | 0 - 3 (WIN: BLACK) |
1295 | amin ansari | dan marek | 3 - 0 (WIN: WHITE) |
1296 | dan marek | amin ansari | 3 - 0 (WIN: WHITE) |
1297 | Sebastiaan Roodenburg | Renat Mullakhanov | 3 - 0 (WIN: WHITE) |
1298 | Renat Mullakhanov | Sebastiaan Roodenburg | 0 - 3 (WIN: BLACK) |
1299 | Tomek Czajka | Alejandro Deymonnaz | 0 - 3 (WIN: BLACK) |
1300 | Alejandro Deymonnaz | Tomek Czajka | 3 - 0 (WIN: WHITE) |
1301 | Alessio Guerrieri | Maks Verver | 0 - 3 (WIN: BLACK) |
1302 | Maks Verver | Alessio Guerrieri | 0 - 3 (WIN: BLACK) |
1303 | Sander Backus | Marcel Vlastuin | 0 - 3 (WIN: BLACK) |
1304 | Marcel Vlastuin | Sander Backus | 3 - 0 (WIN: WHITE) |
1305 | Rich Hong | Frank van Gemeren | 0 - 3 (WIN: BLACK) |
1306 | Frank van Gemeren | Rich Hong | 2 - 0 (WIN: WHITE) |
1307 | Jorik Mandemaker | Robbert van Kessel | 0 - 3 (WIN: BLACK) |
1308 | Robbert van Kessel | Jorik Mandemaker | 0 - 3 (WIN: BLACK) |
1309 | Farid Ahmadov | Thijs Marinussen | 0 - 3 (WIN: BLACK) |
1310 | Thijs Marinussen | Farid Ahmadov | 3 - 0 (WIN: WHITE) |
1311 | Ryan Wilkerson | Willem van der Vegt | 0 - 3 (WIN: BLACK) |
1312 | John Christian David | Matei Tene | 3 - 0 (WIN: WHITE) |
1313 | Willem van der Vegt | Ryan Wilkerson | 3 - 0 (WIN: WHITE) |
1314 | Matei Tene | John Christian David | 3 - 0 (WIN: WHITE) |
1315 | Sander Verdonschot | Kanishk Kunal | 2 - 0 (WIN: WHITE) |
1316 | Kanishk Kunal | Sander Verdonschot | 2 - 0 (WIN: WHITE) |
1317 | Kirk Brown | Stefan Geuns | 3 - 0 (WIN: WHITE) |
1318 | Stefan Geuns | Kirk Brown | 0 - 3 (TIMEOUT: WHITE) |
1319 | Test Player A | Hans van Franeker | 2 - 0 (WIN: WHITE) |
1320 | Hans van Franeker | Test Player A | 0 - 3 (WIN: BLACK) |
Intermediate score after round 5
Rank |
Name |
Group |
Program |
Points |
Score |
Fail |
1 | Bauke Conijn | CodeCup | fs2e |
30 |
1045 |
|
2 | Sebastiaan Roodenburg | CodeCup | Nibble |
22 |
891 |
|
3 | Alejandro Deymonnaz | CodeCup | damiso |
21 |
889 |
|
4 | Ivailo Boiadjhiev | CodeCup | test1 |
21 |
794 |
|
5 | amin ansari | CodeCup | player |
21 |
713 |
|
6 | dan marek | CodeCup | brekeke_v03b |
20 |
900 |
|
7 | Alessio Guerrieri | CodeCup | turn5 |
18 |
816 |
|
8 | Marcel Vlastuin | unofficial | September_child |
18 |
815 |
|
9 | Maks Verver | CodeCup | Shifty_r169 |
18 |
679 |
3 |
10 | Frank van Gemeren | CodeCup | omgwtfbbqwil |
17 |
747 |
|
11 | Thijs Marinussen | CodeCup | Knikker |
15 |
811 |
|
12 | Tomek Czajka | CodeCup | Kwad |
15 |
793 |
|
13 | Renat Mullakhanov | CodeCup | RightTurn |
15 |
787 |
|
14 | Willem van der Vegt | unofficial | tr_v5 |
15 |
770 |
|
15 | Jorik Mandemaker | CodeCup | HardRight3 |
15 |
661 |
2 |
16 | Robbert van Kessel | CodeCup | TurnThunder_v28 |
14 |
756 |
|
17 | Sander Backus | CodeCup | MiepMiep |
14 |
623 |
2 |
18 | John Christian David | CodeCup | rtv2 |
12 |
683 |
|
19 | Rich Hong | CodeCup | TR_b1 |
12 |
681 |
|
20 | Matei Tene | CodeCup | Probe |
11 |
622 |
|
21 | Kirk Brown | CodeCup | Loser |
11 |
608 |
|
22 | Farid Ahmadov | CodeCup | RightTurner_01 |
10 |
633 |
|
23 | Sander Verdonschot | CodeCup | Typhoon |
9 |
932 |
|
24 | Ryan Wilkerson | CodeCup | KnockOnWood06 |
9 |
843 |
|
25 | Kanishk Kunal | CodeCup | TurnRight |
8 |
580 |
|
26 | Stefan Geuns | CodeCup | n00b2 |
3 |
451 |
1 |
27 | Hans van Franeker | CodeCup | righty |
3 |
361 |
2 |
|